Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	BRLZ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	BTK	1	1	1	0	4	0	0	4	0	2	0	0	0	1	0	2	5	0	2	2	4	2	4	0	0	2	3	4	0
SHARED	C2	3	2	3	1	8	1	1	8	1	6	1	0	2	3	1	5	9	1	7	6	6	5	7	1	0	8	8	9	0
OTHER	CH	0	0	0	1	2	0	0	3	0	0	0	0	0	0	0	2	3	0	1	2	2	0	2	0	1	3	2	2	1
SHARED	IQ	1	0	1	1	3	0	0	3	0	0	0	0	0	0	0	2	3	0	3	3	2	1	2	0	1	3	3	3	1
SHARED	PH	2	2	2	1	8	1	0	9	1	5	0	0	0	3	0	4	9	0	6	5	6	5	6	0	0	7	7	7	0
OTHER	Pfam:C2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF547	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RCC1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RasGAP_C	1	0	1	2	3	0	0	2	0	0	0	1	2	0	0	2	3	0	3	3	2	0	2	0	2	3	3	3	1
OTHER	Pfam:RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	1	1	0	0	0	0	1	0	1	0	0	0	1	0	1	1	0	1	1	1	1	1	0	0	0	0	1	0
OTHER	Pfam:WW	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	1	1	1	0
OTHER	SEC14	0	1	1	0	0	0	0	1	0	1	0	0	0	1	0	1	1	0	0	1	1	0	1	0	0	1	0	0	0
OTHER	SH2	0	1	1	0	1	0	0	1	1	1	0	0	0	1	0	1	1	0	1	1	1	1	1	0	0	1	1	1	0
OTHER	SH3	0	1	1	0	0	0	0	1	1	1	0	0	0	1	0	1	1	0	1	1	1	1	1	0	0	1	1	1	0
SHARED	WW	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	1	1	0	0


TOTAL COMBINATIONS:	17
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	6
