Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	C1	0	0	0	0	2	0	0	3	0	0	2	0	0	0	0	0	0	2	3	0	3	2	2	2	3	0	0	2	1	3	0
OTHER	CH	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEP	0	1	0	0	3	1	0	3	0	0	3	0	0	0	1	0	0	3	2	0	2	1	3	1	3	0	0	2	1	1	0
OTHER	EFh	0	0	0	0	2	0	0	2	0	0	2	0	0	0	0	0	0	1	2	0	2	0	1	2	2	0	0	1	1	2	0
OTHER	GRAM	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IQ	0	0	0	0	2	0	0	2	0	0	3	0	0	0	0	0	0	0	2	0	2	2	2	2	2	0	0	2	3	2	0
OTHER	KIND	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR_TYP	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LisH	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PDZ	0	1	1	0	2	1	0	1	1	0	1	0	0	0	1	0	0	2	2	0	2	2	1	2	0	0	0	1	2	2	0
OTHER	PH	0	1	2	0	4	1	1	4	1	0	5	0	0	0	1	1	0	3	4	0	4	4	4	3	4	1	0	4	5	4	1
OTHER	Pfam:DEP	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Drf_GBD	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Histone	0	1	1	0	2	0	0	2	0	0	2	0	0	0	1	0	0	2	2	0	2	2	2	1	2	0	0	1	1	2	0
OTHER	Pfam:IQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RA	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	1	0	0	2	1	2	0
OTHER	Pfam:RCC1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RasGEF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	1
OTHER	Pfam:RhoGEF	0	0	1	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	0	0	2	0	0	0	1	0	0	0	2	1	0
OTHER	Pfam:SH3_2	0	0	0	1	0	0	1	0	0	1	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:cNMP_binding	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	2	1	0	1	0	0	1	1	1	0
OTHER	Pfam:zf-B_box	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RA	0	2	2	0	5	2	0	5	0	0	2	0	0	0	2	0	0	4	5	0	5	5	4	4	4	0	0	4	4	4	0
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RasGEF	1	4	4	3	18	6	5	18	3	1	15	2	2	21	5	4	1	14	18	4	16	16	15	12	16	4	2	16	17	14	3
OTHER	RhoGAP	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1
OTHER	RhoGEF	0	1	1	0	4	0	0	4	0	0	4	0	0	0	1	0	0	3	4	0	2	4	4	3	3	0	0	4	3	3	0
OTHER	SANT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	SH3	0	0	0	2	0	0	3	0	0	1	0	2	0	0	0	2	1	0	0	2	0	0	0	0	0	1	1	0	0	0	2
MONOSIGIA	WD40	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WW	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	cNMP	0	2	1	0	4	2	0	3	1	0	4	0	0	0	2	0	0	4	4	0	4	3	3	4	2	0	0	3	4	3	0


TOTAL COMBINATIONS:	39
MONOSIGIA ONLY:	1
OTHERS ONLY:	36
SHARED:	2
