Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	ACTIN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ARM	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ArfGap	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	B41	0	0	0	0	1	0	0	2	1	0	0	0	0	0	0	0	2	2	0	2	2	1	0	1	0	0	2	2	1	0
OTHER	BAR	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	1	1	1	0
OTHER	BRCT	0	1	1	0	0	1	0	1	1	1	0	0	0	1	0	0	1	1	0	1	1	1	0	1	0	0	1	1	1	0
SHARED	C1	1	1	1	0	3	2	0	6	0	5	0	0	0	2	0	0	4	5	0	4	5	5	2	5	0	0	4	6	3	0
OTHER	C2	0	0	2	0	4	0	0	4	1	3	0	0	0	1	0	0	4	3	0	1	2	4	0	3	0	0	7	6	2	0
SHARED	CH	1	0	1	0	1	1	1	2	1	4	0	1	7	1	1	0	3	5	1	3	3	4	3	3	1	0	4	3	2	0
OTHER	CNH	0	0	0	1	0	0	1	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	3	2	0	0	0	1
OTHER	DEP	0	0	0	1	1	0	1	2	1	1	1	0	0	0	1	1	2	2	1	2	2	1	1	1	2	2	2	1	2	1
OTHER	EFh	0	0	0	0	2	0	0	2	0	2	0	0	0	0	0	1	2	1	0	1	0	2	0	1	0	0	3	3	2	0
OTHER	EH	0	0	0	0	2	0	0	2	0	3	0	0	0	0	0	1	2	1	0	1	0	2	0	1	0	0	3	3	2	0
OTHER	FHA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	FN3	0	0	0	0	0	2	0	1	0	0	0	0	0	0	0	0	1	1	0	0	1	0	1	0	0	0	1	1	1	0
SHARED	FYVE	1	0	1	0	4	2	0	6	1	3	0	0	4	0	0	0	4	5	0	4	5	5	2	4	0	0	6	4	4	0
OTHER	IG	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG_like	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IGc2	0	0	0	0	2	1	0	2	0	1	0	0	0	0	0	0	2	2	0	1	2	0	1	1	0	0	3	1	1	0
OTHER	IQ	0	0	0	0	2	0	0	2	0	3	0	1	10	0	0	0	0	2	0	1	2	2	2	2	0	0	2	3	1	0
OTHER	MYSc	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PB1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	PBPe	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	PDZ	3	1	2	0	4	1	0	6	1	5	0	0	0	2	0	0	6	6	0	5	6	4	3	5	0	0	5	7	4	0
SHARED	PH	5	9	18	1	38	12	1	52	11	47	1	1	31	14	1	3	43	52	1	35	46	48	30	45	2	4	55	54	38	1
OTHER	PX	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:BAR	1	0	1	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:C1_1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_3	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CDC24	0	0	0	1	0	0	1	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:CNH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:DUF1720	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HR1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Histone	0	1	0	0	2	0	0	2	0	1	0	0	0	1	0	0	1	2	0	1	2	2	1	1	0	0	2	1	2	0
OTHER	Pfam:I-set	0	0	0	0	2	2	0	2	0	1	0	0	0	0	0	0	2	2	0	1	2	0	1	1	0	0	3	1	1	0
OTHER	Pfam:IQ	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Myosin_N	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PB1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PH	0	0	0	0	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	2	1	0	2	0	1	0	0	1	0	0	0	2	2	0	1	2	0	1	1	0	0	3	2	2	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RBD	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RCSD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGEF_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:SH3_1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:SH3_2	2	3	4	0	12	5	0	17	4	18	0	0	1	4	0	1	16	15	0	12	14	17	3	14	0	0	20	17	17	0
OTHER	Pfam:V-set	0	0	0	0	2	1	0	2	0	0	0	0	0	0	0	0	2	2	0	1	2	0	1	1	0	0	3	1	1	0
OTHER	Pfam:VHP	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	0	2	1	0	2	0	1	0	0	0	0	0	0	2	2	0	1	2	0	1	1	0	0	3	1	1	0
OTHER	RBD	0	1	1	0	2	0	0	2	0	1	0	0	0	1	0	0	2	2	0	1	2	2	1	2	0	0	0	2	1	0
OTHER	RGS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	0	0	0	0	0	0
OTHER	RasGEF	0	1	0	0	4	0	0	4	0	4	0	0	0	1	0	0	2	4	0	1	4	4	3	3	0	0	5	4	3	0
OTHER	RasGEFN	0	1	1	0	4	0	0	4	0	4	0	0	0	1	0	0	3	4	0	2	4	4	3	3	0	0	4	3	3	0
OTHER	RhoGAP	0	0	1	0	2	0	0	2	1	0	0	0	3	1	0	0	2	2	0	1	1	2	0	2	0	0	4	1	1	0
OTHER	SEC14	0	1	2	0	3	1	0	3	2	1	0	0	0	1	0	0	4	4	0	4	2	2	1	3	0	0	5	3	3	0
SHARED	SH2	2	0	1	0	2	1	0	3	0	2	0	0	0	1	0	0	1	3	0	3	2	3	0	2	0	0	2	3	3	0
SHARED	SH3	3	4	6	0	13	5	0	18	4	18	0	0	1	5	0	1	17	17	0	13	15	19	4	15	0	0	22	21	18	0
OTHER	SPEC	0	2	2	0	4	1	0	5	1	4	0	0	0	1	0	0	4	4	0	4	5	3	2	3	0	0	9	6	3	0
OTHER	S_TKc	0	0	0	0	2	0	0	2	0	1	0	0	0	0	0	0	2	2	0	1	2	0	1	1	0	0	1	0	1	0
OTHER	WH1	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WH2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_RBZ	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	65
MONOSIGIA ONLY:	1
OTHERS ONLY:	55
SHARED:	9
