Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	35EXOc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1
OTHER	CSP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0
OTHER	CYCc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEXDc	0	1	1	1	1	1	1	1	1	1	0	0	0	2	1	1	1	0	1	1	2	0	1	1	1	1	1	0	1	1	1	1	2	1	1	1	1
OTHER	FABD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	HAT	0	0	0	1	1	1	1	1	1	1	0	0	1	0	1	1	1	0	1	1	1	1	1	1	1	1	1	0	0	1	1	1	1	1	1	1	1
OTHER	HELICc	0	1	1	1	1	1	1	1	1	1	0	0	0	2	1	1	1	0	1	1	1	0	1	1	0	1	1	0	1	1	1	1	1	1	1	1	1
OTHER	HhH1	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	KH	0	1	1	2	0	1	0	0	1	0	0	0	2	0	0	0	2	0	0	0	1	0	1	0	0	1	1	1	0	1	0	0	1	1	2	2	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR_TYP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PINc	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1
OTHER	PP2Cc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CSD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0
OTHER	Pfam:Cytidylate_kin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:DUF1605	0	1	1	1	1	1	1	1	1	1	0	0	0	2	1	1	1	0	1	1	1	0	1	1	1	1	1	0	1	1	1	1	1	1	1	1	1
OTHER	Pfam:EF_TS	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EIF_2_alpha	1	1	0	2	1	0	1	1	1	1	1	1	1	1	1	1	1	1	1	0	1	1	1	1	0	1	1	0	1	1	1	1	1	1	1	2	1
OTHER	Pfam:GTP_EFTU	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:GTP_EFTU_D2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:HA2	0	1	1	1	1	1	1	1	1	1	0	0	0	2	1	1	1	0	1	1	1	0	1	1	1	1	1	0	1	1	1	1	1	1	1	1	1
OTHER	Pfam:HHH	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KH_1	0	1	1	2	0	1	0	0	1	0	0	0	2	0	0	0	2	0	0	0	1	0	1	0	0	1	1	1	0	1	0	0	1	1	2	1	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NusA_N	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:PNPase	0	1	1	2	0	1	0	0	1	0	0	0	1	0	0	0	1	0	0	0	1	0	1	0	0	1	1	0	0	1	0	0	1	0	1	1	0
OTHER	Pfam:PP2C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:RNA_pol_Rbc25	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:RNA_pol_Rpb7_N	2	0	1	2	0	0	2	1	1	1	0	0	1	1	1	2	1	1	1	1	0	0	1	1	0	2	0	0	0	0	1	1	1	0	1	1	0
OTHER	Pfam:RNB	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1
OTHER	Pfam:RNase_PH	0	1	1	2	0	1	0	0	1	0	0	0	2	0	0	0	1	0	0	0	1	0	1	0	0	1	1	0	0	1	0	0	1	0	2	1	0
OTHER	Pfam:RNase_PH_C	0	1	1	2	0	1	0	0	1	0	0	0	2	0	0	0	1	0	0	0	1	0	1	0	0	1	1	1	0	1	0	0	1	0	2	1	0
OTHER	Pfam:SH3_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:TPR_1	0	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	1	0	1	1	1	1	0	1	0	0	1	0	0	1	0
OTHER	Pfam:TPR_2	0	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	1	0	1	1	1	1	0	1	0	0	1	0	0	1	0
OTHER	Pfam:UBA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:eIF-1a	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0
OTHER	RA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SH2	0	1	2	2	1	1	1	0	1	1	0	0	0	1	0	1	1	0	1	1	1	0	1	0	0	1	1	1	0	1	0	1	1	2	0	1	0
OTHER	SH3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	TPR	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	1	0	1	0	0	1	0	0	1	0
OTHER	TyrKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	YqgFc	0	1	3	2	0	1	2	0	2	2	0	0	0	2	0	0	2	0	1	0	2	0	2	0	2	1	1	2	0	2	0	1	2	2	0	2	0
SHARED	ZnF_C2HC	1	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	1	0	0	1	1	0	0	0


TOTAL COMBINATIONS:	46
MONOSIGIA ONLY:	0
OTHERS ONLY:	43
SHARED:	3
