Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	AT_hook	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BAH	0	1	1	0	1	2	2	0	4	1	0	0	0	3	0	0	1	0	1	0	3	0	4	1	2	4	3	0	0	3	1	0	3	2	0	3	1
OTHER	BRCT	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	1	1	0	0	0
OTHER	BRIGHT	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BRK	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	0	0	0	0	0	0	1	0	0	1	0
OTHER	BROMO	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	CHROMO	1	0	0	0	0	3	1	0	3	0	0	0	0	4	0	1	0	0	0	0	3	0	4	0	2	2	2	3	0	2	0	0	3	4	0	3	0
SHARED	DEXDc	1	2	1	3	1	4	2	2	4	1	0	2	1	2	1	3	1	0	2	1	5	1	5	2	3	5	3	2	0	2	2	0	4	2	1	4	2
SHARED	DnaJ	1	2	2	2	0	2	1	0	2	2	0	1	1	0	0	1	2	1	0	0	1	0	2	0	2	2	2	2	1	2	0	0	2	1	0	2	0
OTHER	FHA	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	H15	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HELICc	1	2	1	3	1	4	2	2	3	1	0	2	1	2	1	3	1	0	2	1	4	1	4	2	2	3	4	2	0	2	2	0	3	2	1	3	2
OTHER	HELICc3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HMG	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	HSA	0	1	0	3	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	0	0	0	1	1	0	0	0	0	0
OTHER	JAB_MPN	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	1	0	0	0	0	1	0	1	0	1	1	1	0	0	1	0	0	0	0	0	1	0
OTHER	KRAB	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	1	0	1	0	0	0	0	0	0	0	0	0
OTHER	MADF	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1
MONOSIGIA	PP2Cc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AA_kinase	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AIRC	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Atrophin-1	0	0	1	0	0	0	0	0	1	0	0	0	0	3	0	0	0	0	0	0	1	0	1	0	0	1	0	1	0	0	0	0	2	0	0	1	0
OTHER	Pfam:BAH	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DIRP	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DMAP1	0	0	0	0	0	1	1	0	1	0	0	0	0	1	0	0	1	0	0	0	1	0	1	0	0	1	1	0	0	1	0	0	1	1	0	0	0
OTHER	Pfam:DNA_gyraseB	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF348	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:ELM2	0	4	4	3	0	11	6	0	13	2	0	0	0	14	0	0	5	0	0	0	9	0	13	0	9	10	11	6	0	11	0	0	9	7	0	10	0
OTHER	Pfam:GATA	0	0	1	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_38	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_38C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:HSA	1	1	0	3	0	1	0	1	1	0	0	1	0	0	1	1	0	0	1	0	1	0	1	0	1	1	1	0	0	0	1	1	1	0	0	1	1
OTHER	Pfam:Helicase_C	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	2	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Lactamase_B	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Mov34	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAH	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PP2C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RMMBL	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ResIII	0	0	1	3	1	0	0	2	1	0	0	1	0	0	1	1	0	0	0	0	0	0	1	2	0	0	0	0	0	1	2	0	0	0	1	0	1
OTHER	Pfam:SAICAR_synt	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SCAN	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	3	3	1	2	0	1	0	0	0	0	0	0	0
OTHER	Pfam:SNARE	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:SNF2_N	1	2	1	3	1	5	2	2	4	1	0	2	1	2	1	3	1	0	2	1	5	1	5	2	3	5	4	2	0	2	2	0	4	2	1	4	2
SHARED	Pfam:SWIRM	1	1	2	6	1	3	1	4	4	2	1	1	3	7	3	2	2	0	3	1	3	0	4	3	3	3	4	3	0	4	3	3	4	3	0	3	3
OTHER	Pfam:TCH	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	0	1	0	0	0	0	0	0	0	0	0
SHARED	Pfam:TIMELESS	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:TIMELESS_C	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:TRF	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	3	0	1	1	2	1	0	2	0	0	0	0	0	1	0
OTHER	Pfam:Wos2	0	0	0	0	0	2	0	0	1	0	0	0	0	3	0	0	0	0	0	0	2	0	2	0	2	2	2	2	0	2	0	0	1	1	0	2	0
OTHER	Pfam:ZZ	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:hATC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:zf-CHY	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CXXC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	RasGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	RasGEFN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	SCAN	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	3	1	1	0	1	0	0	0	0	0	0	0
OTHER	SET	0	1	1	3	0	2	0	0	2	1	0	0	0	2	0	0	1	0	0	0	2	0	2	0	1	3	2	1	0	2	0	0	2	1	0	2	0
OTHER	TOP2c	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_C2H2	1	1	2	0	0	4	1	0	4	1	0	0	0	1	0	0	2	0	0	0	1	0	4	0	5	5	2	2	0	2	0	0	0	0	0	1	0
OTHER	ZnF_C2HC	0	0	0	5	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_GATA	0	0	0	0	0	3	2	0	4	0	0	0	0	4	0	0	0	0	0	0	3	0	4	0	2	4	3	2	0	3	0	0	2	1	0	3	0
OTHER	ZnF_ZZ	0	1	3	3	2	3	0	2	2	3	1	0	4	1	2	2	2	0	2	1	2	0	3	2	1	4	2	2	1	1	2	2	1	2	1	3	1
OTHER	cNMP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0


TOTAL COMBINATIONS:	66
MONOSIGIA ONLY:	4
OTHERS ONLY:	52
SHARED:	10
