Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	A1pp	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IGc2	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	2	1	0	1	1	0	0	1	0	0	1	0	1	0
OTHER	IQ	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	1	2	0	0	3	1	0	3	2	0	0	1	0	0	1	0	4	4	0	4	2	2	1	3	0	0	4	2	3	0
OTHER	PTPc	0	0	1	0	0	1	0	0	1	0	0	0	1	0	0	1	0	0	1	0	1	1	1	1	1	0	0	2	2	2	0
OTHER	Pfam:A1pp	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	1	1	1	0	0	1	1	0	0
OTHER	Pfam:CRAL_TRIO_N	0	2	4	26	5	8	1	7	8	1	2	2	5	4	4	2	5	6	10	4	7	10	10	7	10	6	4	10	9	8	7
SHARED	Pfam:EMP24_GP25L	1	1	0	6	0	2	10	0	2	0	0	0	2	0	0	1	0	1	3	0	3	3	3	2	3	0	0	2	2	1	0
OTHER	Pfam:I-set	0	0	0	0	0	1	1	0	2	0	0	0	0	0	0	0	0	2	1	0	1	1	0	0	1	0	0	1	0	1	0
OTHER	Pfam:MSF1	0	1	0	0	0	2	1	0	2	0	0	0	0	0	0	1	0	2	2	0	2	2	2	2	2	0	0	2	2	2	0
OTHER	Pfam:Motile_Sperm	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	0	1	1	1	0	1	0	0	0	0	1	0
OTHER	Pfam:Pkinase	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	2	1	0	1	1	0	0	1	0	0	1	0	1	0
OTHER	Pfam:SH3_1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	0	1	1	0	2	0	0	0	1	0	0	0	0	4	1	0	1	1	1	0	2	0	0	3	2	3	0
OTHER	Pfam:V-set	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	2	1	0	1	1	0	0	1	0	0	1	0	1	0
OTHER	Pfam:ig	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	2	1	0	1	1	0	0	1	0	0	1	0	1	0
OTHER	RasGAP	0	1	1	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	0	0	1	1	0	1	0	0	1	0	0	0
OTHER	RhoGAP	0	0	1	0	0	2	1	0	2	0	0	0	1	0	1	1	0	2	2	0	0	2	2	1	2	0	0	1	0	1	0
OTHER	RhoGEF	0	1	2	0	0	3	1	0	3	2	0	0	1	0	0	1	0	4	4	0	4	2	2	1	3	0	0	5	3	3	0
OTHER	SH3	0	1	1	0	0	1	1	0	3	0	0	0	1	0	0	1	0	4	1	0	1	1	1	0	2	0	0	3	2	3	0
OTHER	SPEC	0	1	2	0	0	4	1	0	3	1	0	0	6	0	0	1	0	5	4	0	4	2	3	2	4	0	0	6	4	2	0
OTHER	S_TKc	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	2	1	0	1	1	0	0	1	0	0	1	0	1	0


TOTAL COMBINATIONS:	24
MONOSIGIA ONLY:	0
OTHERS ONLY:	23
SHARED:	1
