Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Cercopithecus aethiops	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
SHARED	ANK	1	0	1	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	B41	0	0	0	0	0	0	4	0	0	4	0	0	4	0	1	0	0	2	4	0	3	3	4	3	4	0	0	5	2	4
MONOSIGIA	BSD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BTK	0	0	0	0	0	0	3	0	0	4	0	1	3	0	1	0	0	4	4	0	3	4	4	3	4	0	0	2	2	3
SHARED	C1	2	0	2	1	0	0	4	2	0	6	0	0	1	0	2	0	0	3	6	0	5	7	5	3	4	0	0	4	4	5
SHARED	C2	2	0	2	1	0	0	3	1	0	3	0	2	2	0	2	0	0	3	3	0	3	3	2	1	3	0	0	4	3	4
MONOSIGIA	CA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	CH	3	0	0	1	0	0	1	1	0	1	0	0	1	0	1	0	0	1	3	0	1	2	3	0	2	0	0	1	0	2
MONOSIGIA	EGF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF_like	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FABD	0	0	1	1	0	0	2	1	0	2	0	0	0	0	1	0	0	2	2	0	2	2	1	2	1	0	0	2	2	2
OTHER	FBOX	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FCH	0	0	1	0	0	0	1	0	0	2	0	0	1	0	1	0	0	1	1	0	1	1	2	1	2	0	0	2	1	2
MONOSIGIA	FU	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FYVE	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	GoLoco	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	H15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	IPPc	1	0	0	0	0	0	2	0	0	1	0	0	4	0	0	0	0	1	1	0	0	2	2	0	2	0	0	3	2	1
MONOSIGIA	IPT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	IQ	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	LRR	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	MYSc	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PDZ	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PH	8	0	4	3	0	0	17	1	0	18	0	4	12	0	5	0	0	13	20	0	14	18	18	10	17	0	0	17	11	16
OTHER	PLCXc	0	0	1	0	0	0	1	1	0	2	0	1	1	0	1	0	0	1	2	0	2	2	1	2	2	0	0	3	3	3
OTHER	PLCYc	0	0	1	0	0	0	2	1	0	2	0	1	1	0	1	0	0	2	2	0	2	2	1	1	2	0	0	3	1	3
OTHER	PTB	0	0	1	1	0	0	6	3	0	6	0	1	5	0	1	0	0	3	7	0	5	5	7	4	6	0	0	4	5	7
SHARED	PTPc	3	0	1	0	0	0	3	1	0	3	0	1	2	0	1	0	0	3	3	0	4	3	2	0	2	0	0	3	3	3
MONOSIGIA	PbH1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
MONOSIGIA	Pfam:ATP11	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_3	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cbl_N	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	1	1	0	0	1	1	1	1	0	0	1	1	1
OTHER	Pfam:Cbl_N2	0	0	0	0	0	0	1	0	0	2	0	0	1	0	0	0	0	1	1	0	0	1	1	1	1	0	0	1	1	1
OTHER	Pfam:Cbl_N3	0	0	0	0	0	0	1	0	0	2	0	0	1	0	0	0	0	1	1	0	0	1	1	1	1	0	0	1	1	1
MONOSIGIA	Pfam:Cupin_4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Exo_endo_phos	1	0	0	0	0	0	2	0	0	1	0	0	4	0	0	0	0	1	1	0	0	2	2	0	2	0	0	3	2	1
OTHER	Pfam:FCH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:HYR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Miro	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:Oest_recep	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PID	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:PTB	0	0	0	1	0	0	4	1	0	4	0	1	5	0	1	0	0	2	4	0	4	3	4	3	5	0	0	6	5	3
SHARED	Pfam:Pkinase	6	0	7	6	0	0	27	41	0	26	0	11	25	5	8	0	0	21	28	0	24	26	27	16	26	0	0	28	26	24
SHARED	Pfam:Pkinase_Tyr	6	0	0	0	0	0	0	8	0	1	0	2	1	5	0	0	0	1	0	0	3	2	0	4	0	0	0	0	2	3
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:RasGEF_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:Ribosomal_L36e	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_1	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SAM_2	5	0	0	0	0	0	2	0	0	2	0	0	0	0	1	0	0	1	2	0	1	2	2	1	2	0	0	1	0	0
OTHER	Pfam:SH3_1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	1	0	0	0	0	0	0	0	0
SHARED	Pfam:SH3_2	4	0	8	8	0	0	26	9	0	28	0	14	29	0	8	0	0	25	34	0	23	30	30	17	27	0	0	33	33	30
OTHER	Pfam:SOCS_box	0	0	1	0	0	0	0	1	0	0	0	1	6	0	2	0	0	2	0	0	0	0	1	0	0	0	0	6	4	1
OTHER	Pfam:STAT_alpha	0	0	0	1	0	0	6	0	0	8	1	0	4	0	1	0	0	2	7	0	2	6	7	3	6	0	0	5	3	4
OTHER	Pfam:STAT_bind	0	1	1	1	0	0	6	1	0	8	1	1	5	0	1	0	0	2	7	0	4	6	7	6	6	0	0	7	7	6
OTHER	Pfam:STAT_int	0	0	0	1	0	0	6	0	0	8	1	0	5	0	1	0	0	2	7	0	2	5	7	3	6	0	0	7	4	4
MONOSIGIA	Pfam:Topoisom_I	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Topoisom_I_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Tropomyosin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:VPS9	1	0	1	0	0	0	2	0	0	4	0	0	5	0	1	0	0	2	3	0	3	2	3	1	3	0	0	3	3	3
SHARED	RA	1	0	1	0	0	0	4	0	0	4	0	0	5	0	1	0	0	3	6	0	6	5	6	4	6	0	0	5	5	5
OTHER	RAB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	RING	0	0	0	0	0	0	1	0	0	2	0	0	1	1	0	0	0	1	1	0	0	1	1	1	1	0	0	1	1	1
OTHER	RasGAP	0	0	1	1	0	0	1	0	0	1	0	1	1	0	1	0	0	1	1	0	1	1	1	1	1	0	0	1	1	1
SHARED	RasGEF	1	0	0	0	0	0	2	0	0	2	0	0	2	0	0	0	0	1	2	0	1	2	2	2	2	0	0	2	0	2
OTHER	RhoGAP	0	0	1	1	0	0	4	1	0	5	0	0	4	0	1	0	0	5	4	0	4	4	3	4	3	0	0	3	3	4
SHARED	RhoGEF	2	0	0	1	0	0	2	1	0	3	0	0	2	0	1	0	0	1	3	0	3	2	3	0	2	0	0	2	3	3
OTHER	S1	0	0	1	2	2	1	1	1	0	1	0	1	1	1	1	1	1	1	1	0	0	1	1	1	1	0	1	1	2	1
SHARED	SAM	5	0	0	0	0	0	2	0	0	2	0	0	0	0	1	0	0	1	2	0	1	2	2	1	2	0	0	1	0	0
SHARED	SH3	6	0	9	9	0	0	30	11	0	33	0	17	34	0	10	0	0	30	38	0	27	37	35	20	32	0	0	39	42	32
OTHER	SOCS	0	0	0	1	0	0	7	0	0	7	0	1	5	0	1	0	0	5	8	0	7	7	9	4	7	0	0	1	3	4
OTHER	STYKc	0	0	0	0	0	0	4	0	0	3	0	0	3	0	0	0	0	2	4	0	3	2	3	1	4	0	0	5	4	3
MONOSIGIA	S_TK_X	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	S_TKc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TNFR	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TOPEUc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TSP1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TyrKc	0	0	7	6	0	0	27	33	0	25	0	9	24	0	8	0	0	20	28	0	21	24	27	13	26	0	0	28	24	21
OTHER	UBA	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	1
OTHER	VPS9	0	0	1	0	0	0	1	0	0	3	0	0	4	0	1	0	0	2	3	0	3	2	3	1	3	0	0	3	3	3
MONOSIGIA	VWA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	VWD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	YqgFc	0	0	1	2	2	0	1	1	1	1	0	1	1	0	1	1	0	1	1	1	0	1	1	1	1	1	1	1	1	0
MONOSIGIA	ZnF_C2H2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	87
MONOSIGIA ONLY:	30
OTHERS ONLY:	38
SHARED:	19
