Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	BTB	0	0	0	1	0	1	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0
OTHER	CCP	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	0	0	1	0	1	0	0	0	1	2	2	2	2	3	1	0	3	0	0	1
OTHER	ChtBD2	0	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	FIMAC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	FRI	0	0	1	1	0	1	0	0	0	1	0	1	1	0	1	1	0	1	0	0	0
OTHER	IG	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0
OTHER	IG_like	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	IGc2	0	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0
OTHER	KAZAL	0	0	0	0	0	1	0	0	0	0	1	0	1	1	1	0	0	0	1	0	0
OTHER	KR	0	0	0	1	0	0	0	0	2	0	1	1	1	0	1	1	0	1	2	0	2
OTHER	LCCL	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	2	2	4	0	6	1	0	4	2	5	5	5	5	6	6	0	5	2	1	2
OTHER	MAM	0	0	0	0	0	1	0	0	0	0	0	1	1	1	1	1	0	1	0	0	0
OTHER	PbH1	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BACK	0	0	0	1	0	1	0	0	2	0	0	1	1	0	1	1	0	1	1	0	0
OTHER	Pfam:CUB	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Collagen	0	0	0	3	0	3	0	0	1	0	2	3	3	2	3	2	0	2	0	1	2
OTHER	Pfam:EGF	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF_CA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Kazal_2	0	0	0	0	0	1	0	0	0	0	1	0	1	1	1	0	0	0	1	0	0
OTHER	Pfam:LCCL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Lysyl_oxidase	0	1	1	2	0	3	2	0	3	2	3	3	3	3	2	0	0	2	4	6	2
OTHER	Pfam:MAM	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Macscav_rec	0	0	0	1	0	1	0	0	0	0	0	1	1	0	1	0	0	1	0	0	0
OTHER	Pfam:PAN_1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Prion_octapep	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:SEA	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3BGR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:V-set	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0
OTHER	Pfam:ig	0	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0
OTHER	SEA	0	0	0	0	0	1	0	0	0	0	0	1	0	1	1	1	0	1	0	0	1
OTHER	Tryp_SPc	0	2	2	5	0	7	2	0	7	2	7	7	5	6	8	8	0	8	4	2	3
OTHER	ZP	0	0	0	0	0	0	0	0	0	0	1	1	1	1	1	0	0	1	1	0	0
OTHER	ZnF_C2HC	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	37
MONOSIGIA ONLY:	0
OTHERS ONLY:	37
SHARED:	0
