Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Bos taurus	Canis familiaris	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Giardia intestinalis	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	B41	0	0	0	4	3	3	0	0	0	2	0	4	2	2	3	1	4	5	2	3
OTHER	B_lectin	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CYCc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_like	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	1	0	0	1	2	0	0	1	0	0	1	0	2	2	0	2	2	1	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	2	0	0
OTHER	IG_like	0	1	0	0	1	2	0	0	1	0	0	0	0	0	1	0	1	0	1	0
OTHER	IGc2	0	1	0	0	1	2	0	0	1	0	0	1	0	2	2	0	2	2	1	0
OTHER	PAN_AP	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:I-set	0	1	0	0	1	2	0	0	1	0	0	1	0	2	2	0	2	2	1	0
OTHER	Pfam:PAN_2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	1	1	1	5	4	5	1	1	1	2	2	5	4	5	5	1	6	8	5	12
SHARED	Pfam:Pkinase_Tyr	1	0	1	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:RIO1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:S_locus_glycop	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	1	0	0	1	2	0	0	1	0	0	0	0	2	2	0	2	2	1	0
OTHER	Pfam:ig	0	1	0	0	1	2	0	0	1	0	0	1	0	2	2	0	2	2	1	0
OTHER	SH2	0	0	0	4	3	3	0	0	0	2	0	4	3	2	3	1	4	5	4	3
OTHER	S_TK_X	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	3
OTHER	S_TKc	0	0	1	1	1	2	1	1	0	0	0	0	1	1	2	0	2	2	1	6
OTHER	TyrKc	0	0	0	4	3	3	0	0	0	2	0	4	2	2	3	1	4	5	4	3


TOTAL COMBINATIONS:	23
MONOSIGIA ONLY:	1
OTHERS ONLY:	20
SHARED:	2
