Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	C1	1	4	1	0	1	10	6	1	15	3	0	0	0	14	1	0	0	8	1	1	1	12	0	0	14	1	12	13	12	4	0	0	13	1	2	17	17	0	13	1
SHARED	C2	4	2	2	0	2	4	3	2	9	2	0	0	0	7	2	0	1	4	0	2	2	7	0	0	9	2	5	7	7	4	0	0	7	2	4	9	8	0	5	2
OTHER	CNH	0	0	1	0	0	2	1	0	2	1	0	0	0	2	0	0	0	1	0	0	0	3	0	0	3	0	2	3	2	0	0	0	3	0	0	1	1	0	3	0
MONOSIGIA	EFh	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FHA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	HOX	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Hr1	0	1	1	0	1	3	1	1	3	1	0	0	0	2	1	0	0	1	1	1	0	2	0	0	3	1	2	3	3	0	0	0	3	1	2	3	2	0	3	1
OTHER	PAS	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	PB1	0	0	0	0	0	1	1	0	2	1	0	0	0	2	0	0	0	1	0	0	0	2	0	0	2	0	2	2	2	0	0	0	2	0	0	1	1	0	0	0
OTHER	PBD	0	1	1	0	0	1	1	0	2	0	0	0	0	2	0	0	0	1	0	0	0	2	0	0	2	0	2	2	1	0	0	0	2	0	0	1	1	0	2	0
OTHER	PDZ	0	1	1	0	0	4	0	0	4	0	0	0	0	3	0	0	0	1	0	0	0	3	0	0	4	0	1	2	3	2	0	0	2	0	0	3	4	0	4	0
SHARED	PH	1	3	1	0	0	10	5	0	11	4	0	0	0	8	0	1	0	4	0	0	0	8	0	0	10	0	8	9	8	2	0	0	8	0	0	9	9	0	10	0
OTHER	PX	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	0	0	0	1	1	0	1	0
OTHER	Pfam:C1_1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:CNH	1	2	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	1	0
OTHER	Pfam:HR1	0	0	0	0	0	2	0	0	1	0	0	0	0	2	0	0	0	0	0	0	1	2	0	0	2	0	2	2	2	2	0	0	2	0	0	4	3	0	5	0
OTHER	Pfam:NAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:NDK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:PB1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:Pkinase	13	21	12	11	11	48	21	11	52	20	3	2	4	60	9	2	8	25	1	9	7	42	1	3	52	9	42	49	54	34	2	1	43	12	13	65	63	7	88	9
SHARED	Pfam:Pkinase_Tyr	1	1	0	1	0	6	1	0	6	2	0	0	0	13	0	0	0	4	0	0	0	6	0	0	6	1	5	6	8	1	0	0	6	0	0	10	4	0	14	0
OTHER	Pfam:RGS	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	0
OTHER	Pfam:RIO1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:UBA	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	2	2	1	0	0	1	0	0	1	0	0	1	0
OTHER	Pfam:YLP	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	REC	0	0	0	0	1	0	0	1	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	1
OTHER	RGS	0	0	1	0	0	4	2	0	7	2	0	0	0	3	0	0	0	1	0	0	0	5	0	0	6	0	4	6	5	2	0	0	5	0	0	9	6	0	6	0
MONOSIGIA	SH2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	STYKc	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	3	0
SHARED	S_TKc	12	17	9	11	10	45	21	11	50	18	3	2	4	56	9	2	8	25	0	9	6	41	1	3	49	8	32	46	53	29	2	1	42	12	13	61	51	7	71	9
OTHER	UBA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	cNMP	0	3	2	0	0	1	2	0	1	2	0	0	0	3	0	0	0	3	0	0	0	2	0	0	2	0	1	1	2	1	1	0	2	0	0	4	2	0	3	0


TOTAL COMBINATIONS:	33
MONOSIGIA ONLY:	2
OTHERS ONLY:	24
SHARED:	7
