Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	CUB	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	0	2	0	4	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_CA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_like	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	0	1	0	1	0	1	1	3	1	1	1	1	1	2	2	0	1
OTHER	P4Hc	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:2OG-FeII_Oxy	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:An_peroxidase	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Astacin	0	0	0	12	0	2	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CC	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Crisp	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	0	2	0	3	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF_2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF_CA	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_M10	0	0	1	0	1	1	2	1	3	1	1	1	1	1	2	2	0	1
OTHER	Pfam:Propep_M14	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SCP	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Trefoil	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Tyrosinase	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SCP	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	TSP1	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Tryp_SPc	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WR1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	ZnMc	0	0	1	12	1	3	2	1	3	1	1	1	1	1	2	2	0	1
OTHER	Zn_pept	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	26
MONOSIGIA ONLY:	0
OTHERS ONLY:	26
SHARED:	0
