Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ANK	0	0	2	1	1	0	2	0	0	2	0	0	0	0	3	0	0	0	1	0	0	0	1	0	3	0	3	3	3	3	0	3	0	0	3	3	0	4	0
OTHER	ARM	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	BRCT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BTB	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DM3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	DnaJ	1	0	2	1	3	2	2	2	0	2	2	0	0	0	4	0	0	2	2	0	0	0	2	1	2	0	2	2	2	2	0	2	0	1	4	5	1	2	2
OTHER	EGF_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	FH2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	FYVE	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	GoLoco	1	0	1	1	0	0	2	1	0	2	1	0	0	0	3	0	0	0	1	0	0	0	2	0	1	0	2	1	2	1	0	1	0	0	3	3	0	2	0
SHARED	HAT	2	0	1	1	1	1	0	1	0	0	0	0	0	5	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	2	1	1	0	0
OTHER	HTH_XRE	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	JmjC	0	0	1	0	0	0	0	1	0	1	0	0	0	0	2	0	0	0	1	0	0	0	1	0	2	0	1	1	2	1	0	1	0	0	1	1	0	1	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	0	1	0	1	0
MONOSIGIA	MORN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PB1	0	0	0	0	4	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	2	0	0	0	0	0	0	0	0	0	0
SHARED	PH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PP2Ac	0	0	0	1	1	1	1	0	1	0	1	1	1	0	0	1	0	0	1	0	0	0	0	1	1	1	0	0	1	1	1	1	1	1	1	1	0	1	1
SHARED	Pfam:APC8	1	0	1	1	1	1	1	0	1	1	1	1	0	1	1	1	0	1	1	0	1	0	1	0	1	1	1	1	1	1	0	1	1	1	1	1	1	1	1
OTHER	Pfam:APH	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Amidase	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arm	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Asp_Arg_Hydrox	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CS	0	0	0	1	2	0	1	0	0	1	0	0	0	0	1	1	0	1	0	0	0	0	1	0	1	0	0	1	1	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:DUF1736	0	0	2	3	0	0	4	2	0	4	0	0	0	0	4	0	0	0	4	0	0	0	4	0	4	0	4	4	4	4	0	4	0	0	5	5	0	4	0
SHARED	Pfam:FKBP_C	1	0	3	1	3	0	2	1	0	2	1	0	0	1	4	0	0	0	3	0	0	0	1	0	1	0	1	1	2	1	1	1	0	0	3	1	1	2	0
OTHER	Pfam:HEAT	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	1	0
OTHER	Pfam:JmjC	0	0	1	0	0	0	0	1	0	1	0	0	0	0	2	0	0	0	1	0	0	0	1	0	2	0	1	1	2	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LON	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:LRR_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	0	1	0	0	1	0	0	0	0
OTHER	Pfam:MaoC_dehydratas	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Metallophos	0	0	0	1	1	1	1	0	1	0	1	1	1	0	0	1	0	0	1	0	0	0	0	1	1	1	0	0	1	1	1	1	1	1	1	1	0	1	1
OTHER	Pfam:NSF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PB1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:PPP5	0	0	0	1	1	1	1	0	1	0	1	1	1	0	1	1	0	0	1	0	0	0	0	0	1	1	0	0	1	1	1	1	1	1	1	1	0	1	1
MONOSIGIA	Pfam:PPR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PRP1_N	1	0	1	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0
OTHER	Pfam:Pentaxin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Pro_isomerase	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	1	0	1	0	0	0	0	0	0	1	1	1	0	1	1	0	2	1	0	0	1	0	1	0
OTHER	Pfam:Retrotrans_gag	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:SGS	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	0	0	3	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	3	0	3	0	2	3	4	1	0	3	0	0	3	1	0	2	0
OTHER	Pfam:SRP72	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Sel1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:TPR_1	42	1	44	37	69	20	82	33	16	79	35	7	8	22	83	18	1	37	44	4	13	11	68	16	86	16	71	75	87	62	12	79	18	16	74	74	47	79	17
SHARED	Pfam:TPR_2	39	1	42	35	59	18	71	31	13	72	29	7	5	21	74	16	0	28	38	2	11	10	64	11	80	13	66	65	75	57	9	70	14	14	61	67	37	67	15
SHARED	Pfam:TPR_3	4	0	1	2	2	1	6	1	0	6	3	0	0	3	5	1	0	4	1	0	2	0	8	0	6	1	5	5	3	5	1	4	0	0	5	5	1	6	1
SHARED	Pfam:TPR_4	7	0	2	2	2	3	3	0	0	5	1	0	0	3	9	0	0	0	3	0	0	1	4	0	4	0	4	5	5	3	0	5	0	0	5	3	2	3	0
OTHER	Pfam:Thioredoxin	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-MYND	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	0	0	0	0	2	1	0	3	0	0	0	0	1	0	0	1	1	0	0	0	2	0	3	0	1	1	3	1	0	2	0	0	1	0	0	1	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	S1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	1	0	1	0	0	1	0	0	1	0
OTHER	SEL1	0	0	0	2	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	2	0	2	2	0	1	0	0	0	0	0	0	1	0	0
OTHER	SET	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH3	1	0	0	0	0	0	3	0	0	3	0	0	0	0	2	0	0	0	0	0	0	0	3	0	4	0	2	4	4	2	0	3	0	0	3	1	0	3	0
OTHER	STI1	0	0	1	2	4	2	4	2	1	2	1	1	1	1	2	1	0	1	2	0	2	0	0	1	4	1	2	1	2	1	1	2	1	1	1	1	0	0	1
OTHER	UBA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Ubox	0	0	1	1	1	0	1	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	1	1	0	1	1	0	0	1	1	0	1	0
OTHER	WD40	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	ZnF_C3H1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	ZnF_ZZ	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	69
MONOSIGIA ONLY:	2
OTHERS ONLY:	55
SHARED:	12
