Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ACR	0	0	0	0	0	1	0	0	0	0	1	1	1	0	1	1	0	0	1	0	0	0
OTHER	AMOP	0	0	0	1	0	1	0	0	1	0	2	2	2	2	2	1	0	0	0	2	2	1
OTHER	CCP	0	0	0	2	0	2	1	0	4	0	2	2	2	2	2	2	0	0	1	4	1	2
OTHER	CT	0	0	0	6	0	5	6	0	9	0	6	5	5	5	5	5	0	0	5	7	6	4
OTHER	CUB	0	0	1	0	5	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0
OTHER	DEATH	0	0	0	3	1	4	0	0	0	1	3	3	4	4	4	0	0	0	4	3	4	3
SHARED	EGF	1	0	0	5	0	5	7	2	6	0	4	3	3	5	4	2	0	0	2	7	7	5
SHARED	EGF_CA	1	1	0	1	0	1	3	0	2	0	1	1	1	1	1	0	0	0	1	1	2	2
OTHER	EGF_like	0	1	0	0	0	1	2	0	7	0	2	1	0	2	1	0	0	0	2	3	5	5
OTHER	FA58C	0	0	0	1	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0	0	1	0
OTHER	FIMAC	0	0	0	2	0	2	0	0	0	0	1	2	1	2	1	2	0	0	1	0	0	0
OTHER	FU	0	0	0	4	0	4	0	0	5	0	3	5	3	3	4	3	0	0	1	3	1	2
OTHER	GHB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	GPS	0	0	0	2	0	2	0	0	2	0	2	3	3	2	3	2	0	0	2	3	3	3
OTHER	HormR	0	0	0	2	0	3	0	0	1	0	2	3	3	2	3	2	0	0	3	0	1	1
OTHER	IB	0	0	0	5	0	5	4	0	9	0	4	6	2	6	6	6	0	0	6	7	4	4
OTHER	IG	0	0	0	0	0	1	0	0	0	0	3	0	3	2	1	0	0	0	1	2	3	1
OTHER	IG_like	0	1	0	2	0	4	0	0	2	1	1	3	1	1	1	1	0	0	4	1	2	3
OTHER	IGc2	0	3	3	7	3	8	2	0	5	3	7	8	9	8	8	5	0	0	9	11	8	9
OTHER	KAZAL	0	0	0	1	0	1	0	0	0	0	0	1	1	0	0	1	0	0	0	1	0	1
OTHER	KR	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	KU	0	3	3	1	2	1	0	0	2	4	1	1	1	1	1	0	0	0	1	1	1	1
OTHER	LA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	LDLa	0	0	0	6	0	5	6	0	6	0	5	6	6	6	6	4	0	0	5	6	6	6
OTHER	LamG	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MACPF	0	0	0	5	0	4	4	0	4	0	4	5	4	4	5	4	0	0	4	5	3	3
OTHER	PAN_AP	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PSI	0	0	1	2	0	2	0	0	1	1	2	1	2	2	2	2	0	0	2	2	2	0
OTHER	Pfam:7tm_2	0	0	0	2	0	2	0	0	3	0	2	3	3	2	3	2	0	0	2	4	2	3
OTHER	Pfam:A2M	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:A2M_N	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:A2M_N_2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:A2M_comp	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:A2M_recep	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ADAM_spacer1	0	2	6	21	2	20	5	0	18	4	18	22	21	21	21	16	0	0	18	21	20	24
MONOSIGIA	Pfam:An_peroxidase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Astacin	0	0	0	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:BNR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1-set	0	0	0	1	0	0	0	0	0	0	1	1	1	0	1	1	0	0	0	0	0	0
OTHER	Pfam:C2-set_2	0	0	0	1	0	1	0	0	1	0	0	1	0	1	1	1	0	0	1	0	0	2
OTHER	Pfam:C6	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Cadherin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Cys_knot	0	0	0	5	0	5	5	0	9	0	6	5	5	5	5	5	0	0	5	7	6	4
OTHER	Pfam:Death	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0
SHARED	Pfam:EGF	1	1	0	3	0	3	5	2	6	0	3	3	2	3	3	1	0	0	2	4	5	3
SHARED	Pfam:EGF_CA	1	1	0	1	0	1	4	0	1	0	1	1	1	1	1	0	0	0	1	1	2	2
OTHER	Pfam:EMI	0	0	0	1	0	1	0	0	0	0	0	0	0	1	1	0	0	0	1	0	0	0
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
OTHER	Pfam:FG-GAP	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:G2F	0	0	0	1	0	1	0	0	1	0	1	1	0	1	0	1	0	0	1	1	2	0
OTHER	Pfam:HRM	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	4	2	1
OTHER	Pfam:I-set	0	3	3	7	2	9	3	0	5	3	9	8	10	9	9	5	0	0	10	10	9	10
OTHER	Pfam:Kazal_2	0	0	0	1	0	1	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Kunitz_BPTI	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MACPF	0	0	0	0	0	0	2	0	1	0	0	0	1	1	0	0	0	0	0	1	2	1
OTHER	Pfam:NTR	0	0	0	1	0	1	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1
OTHER	Pfam:PAN_1	0	0	0	0	3	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PSI	0	0	1	2	0	2	0	0	1	1	2	1	2	2	2	2	0	0	2	2	2	0
OTHER	Pfam:Pep_M12B_propep	0	1	1	8	0	10	4	0	10	2	10	16	11	8	13	12	0	0	10	15	10	14
OTHER	Pfam:Reeler	0	2	2	0	1	1	0	0	1	4	1	1	1	1	1	1	0	0	1	1	1	0
OTHER	Pfam:Reprolysin	0	1	6	16	4	18	5	0	12	2	16	19	18	16	18	15	0	0	13	17	17	19
OTHER	Pfam:Spond_N	0	2	2	2	1	2	0	0	4	5	3	2	1	2	2	2	0	0	1	4	4	2
OTHER	Pfam:TIL	0	0	0	1	0	1	0	0	1	0	1	1	1	1	1	1	0	0	1	0	1	1
OTHER	Pfam:TSP_3	0	0	0	2	0	2	1	0	5	0	2	2	2	2	2	1	0	0	1	3	3	1
OTHER	Pfam:TSP_C	0	0	0	2	0	2	1	0	5	0	2	2	2	2	2	1	0	0	1	3	3	1
OTHER	Pfam:Trefoil	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	1	2	6	2	6	2	0	5	2	4	6	7	6	7	4	0	0	7	8	7	7
OTHER	Pfam:ZU5	0	0	1	1	0	1	0	0	0	0	2	1	1	3	1	0	0	0	1	5	5	2
OTHER	Pfam:ig	0	3	3	6	3	8	2	0	3	3	8	7	9	7	8	4	0	0	9	8	6	6
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	SH2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SO	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Sema	0	0	1	2	0	2	0	0	1	1	2	1	2	1	2	2	0	0	2	2	2	0
OTHER	ShKT	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TNFR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSPN	0	0	0	2	0	2	1	0	4	1	2	2	2	2	2	1	0	0	1	3	3	2
OTHER	Tryp_SPc	0	0	0	0	0	0	7	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	VPS10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	1	0	0	0	1	1	0	0	0	0	1	0	1	0	0	1	2	0	1	0	0
OTHER	VWC	0	1	0	9	0	9	5	0	14	1	9	8	7	9	8	7	0	0	8	8	7	7
OTHER	VWC_def	0	0	0	1	0	1	0	0	1	0	0	0	0	1	1	0	0	0	1	0	1	1
OTHER	VWC_out	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	VWD	0	0	0	1	0	1	0	0	1	0	0	1	1	1	1	1	0	0	1	0	1	1
OTHER	WAP	0	0	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZU5	0	0	0	2	1	3	0	0	0	0	1	2	3	1	3	1	0	0	3	0	0	1
OTHER	ZnMc	0	0	0	0	5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	88
MONOSIGIA ONLY:	5
OTHERS ONLY:	79
SHARED:	4
