Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	ArfGap	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0
OTHER	C2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUE	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEXDc	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	1	0	0	1	1	0	0	0	0	0	0
OTHER	EFh	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	EH	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	HECTc	0	0	0	2	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	0	0	0	1	0	0	1	1	0	1	0
OTHER	HELICc	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	1	0	0	1	1	0	0	0	0	0	0
OTHER	IBR	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0
OTHER	PB1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	PUG	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AAA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Cbl_N	1	0	0	0	0	0	0	0	2	0	0	0	0	1	0	0	1	0	0	0	1	1	0	2	2	1	0	0	2	0	0	2	2	0	2	0
SHARED	Pfam:Cbl_N2	1	0	0	0	0	2	0	0	2	0	0	0	0	1	0	0	1	0	0	0	1	1	0	2	2	1	0	0	2	0	0	2	2	0	2	0
SHARED	Pfam:Cbl_N3	1	0	0	0	0	2	0	0	2	0	0	0	0	1	0	0	1	0	0	0	1	1	0	2	2	2	0	0	2	0	0	2	2	0	2	0
OTHER	Pfam:DEAD	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	1	0	0	1	1	0	0	0	0	0	0
SHARED	Pfam:DUF1162	1	1	1	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	1	0	1	1	1	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:DUF1605	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	1	0	0	1	1	0	0	0	0	0	0
OTHER	Pfam:DUF1767	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF500	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF862	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DUF908	1	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:DUF913	1	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:HA2	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	1	0	0	1	1	0	0	0	0	0	0
OTHER	Pfam:KA1	0	0	0	3	0	4	1	0	4	1	0	0	0	2	0	1	1	0	0	0	2	4	0	2	3	4	1	0	4	0	0	4	4	0	3	0
SHARED	Pfam:PB1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PGAM	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	0	0	0	1	0	1	0	1	1	0	1	0	0	2	1	0	0	0
OTHER	Pfam:Pkinase	0	0	0	3	0	4	1	0	5	1	0	0	0	5	0	1	2	0	0	0	3	5	0	5	4	7	3	0	11	0	0	5	5	0	4	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	3	0	2	1	0	4	1	0	0	0	4	0	1	1	0	0	0	2	4	0	2	3	5	1	0	5	0	0	4	4	0	4	0
OTHER	Pfam:RIO1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0
OTHER	Pfam:RVP	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1
OTHER	Pfam:RWD	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Rhomboid	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:TPR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TUDOR	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Thioredoxin	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:UCH	1	1	1	1	1	2	1	1	2	1	0	1	1	3	1	1	1	0	1	1	2	2	1	2	2	2	2	1	2	1	1	3	3	1	2	1
SHARED	Pfam:WWE	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0	1	0	0	1	0	0	1	0
OTHER	Pfam:ig	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0
SHARED	Pfam:ubiquitin	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-UBP	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	RING	1	0	0	0	0	3	0	0	2	0	0	0	0	1	0	1	1	0	0	0	1	1	0	2	2	2	0	0	2	0	0	2	3	0	3	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	1	1	0	1	1	1	1	0	0	0	0	2	2	0	0	0
OTHER	RWD	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	SH2	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	1	1	0	1	0
OTHER	SH3	0	1	0	0	0	0	0	0	1	0	0	0	0	2	0	0	2	0	0	0	0	1	0	1	0	1	1	0	1	0	0	2	1	0	0	0
SHARED	STI1	2	1	0	6	2	7	2	2	6	2	1	3	2	4	2	2	2	0	1	1	4	8	1	5	6	7	6	0	6	2	2	3	3	2	4	2
OTHER	S_TK_X	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S_TKc	0	0	0	3	0	3	1	0	4	1	0	0	0	4	0	1	1	0	0	0	3	5	0	3	3	7	3	0	11	0	0	4	3	0	4	0
OTHER	TPR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TUDOR	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	1	0	1	0	0	1	0	1	0	0	1	1	0	0	0
OTHER	TyrKc	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBCc	0	1	1	1	0	1	2	0	1	0	0	1	0	1	0	0	1	0	0	0	1	1	0	1	1	0	0	1	0	0	0	1	1	1	1	0
SHARED	UBQ	1	3	0	8	2	6	2	3	4	3	2	3	2	3	3	3	5	1	2	1	4	8	2	3	8	8	3	2	6	2	2	4	3	1	4	2
OTHER	UBX	0	1	0	0	0	1	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	1	0	0	0	1	1	0	1	0	0	1	1	0	0	0
SHARED	UIM	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C3H1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0
SHARED	ZnF_RBZ	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
SHARED	ZnF_UBP	1	1	1	1	0	1	1	1	2	1	0	0	1	3	1	1	1	0	1	1	2	2	1	2	2	2	1	1	2	1	1	2	2	0	2	1
OTHER	ZnF_ZZ	0	1	0	0	0	1	1	0	1	0	0	0	0	1	0	0	1	0	0	0	1	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0


TOTAL COMBINATIONS:	66
MONOSIGIA ONLY:	0
OTHERS ONLY:	50
SHARED:	16
