Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Aspergillus fumigatus Af293	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	ANK	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ARM	0	0	0	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arm	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Glyco_hydro_31	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HEAT	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MIF4G	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pentaxin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:Pkinase	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pro_isomerase	0	0	0	1	0	1	1	1	0	0	1	0	1	0	0	0	0	1	1	0	1	1	0	1	0	0	1	0	1	0
OTHER	Pfam:Prp19	0	1	1	2	1	0	1	1	1	1	1	1	1	1	1	1	1	0	1	0	1	2	1	0	1	1	1	0	1	1
OTHER	Pfam:SAM_2	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	1	2	1	1	1	0	1	0	0	2	2	1	0
OTHER	Pfam:SAM_PNT	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	1	0	1	0	1	0	0	0	0	0	0
OTHER	Pfam:TPR_1	0	1	1	1	0	0	1	1	0	1	1	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	1	1	0
OTHER	Pfam:TPR_2	0	1	1	1	1	0	1	1	0	1	1	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	1	1	0
OTHER	Pfam:Usp	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	0	3	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	1	1	0	1	0	0	1	1	0	0
SHARED	SAM	1	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	1	2	1	1	1	0	1	0	0	2	2	1	0
OTHER	TPR	0	1	1	1	0	0	1	1	0	0	1	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	1	1	0
MONOSIGIA	VWA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WD40	0	2	1	2	1	0	2	1	0	2	2	1	1	0	1	1	1	1	3	1	2	3	1	1	0	1	3	3	2	0


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	3
OTHERS ONLY:	18
SHARED:	1
