Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	14_3_3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	AAA	2	2	2	2	1	1	2	1	1	0	0	0	2	0	0	0	0	2	0	1	1	1	0	1	1	1	1	0	0	0	0	1	0	1	1	1	1	2	0	1
SHARED	Alpha_kinase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	BRCT	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	0	1	1	0	0	0
SHARED	C2	2	0	0	3	0	7	3	0	8	2	0	0	0	8	0	0	6	0	0	0	0	5	0	0	8	0	6	7	8	4	0	0	7	0	0	11	11	1	8	0
MONOSIGIA	CA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	0	1	0	0	1	1	0	2	12	0	0	0	5	0	0	0	0	0	0	0	0	0	0	2	0	1	1	3	2	0	0	2	0	0	4	2	0	3	0
MONOSIGIA	CH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	0	0	0	0	0	18	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CT	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	1	0	0	0	1	0	0	1	0	0	1	0
OTHER	CUB	0	0	0	0	0	0	1	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Calx_beta	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0
OTHER	ChtBD2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EFh	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF	1	0	3	0	0	7	6	0	7	2	0	0	0	9	0	0	0	2	0	0	0	6	0	0	7	0	7	7	6	5	0	0	6	0	0	8	9	0	4	0
OTHER	EGF_CA	0	1	0	0	0	1	4	0	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	1	1	1	1	0	0	1	0	0	2	0	0	1	0
SHARED	EGF_like	1	2	3	0	0	2	5	0	7	2	0	0	0	4	0	0	3	0	0	0	0	0	0	0	3	0	3	4	6	1	0	0	4	0	0	1	0	0	1	0
OTHER	FN3	0	0	0	0	0	9	1	0	7	0	0	0	0	7	0	0	0	0	0	0	0	7	0	0	8	0	5	6	9	6	0	0	6	0	0	9	11	0	4	0
MONOSIGIA	FU	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GuKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	HOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	IG_like	0	1	0	0	0	0	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IGc2	0	1	0	0	0	0	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	1	0
OTHER	INB	0	2	3	0	0	8	1	0	7	5	0	0	0	10	0	0	0	2	0	0	0	7	0	0	8	0	7	7	8	5	0	0	6	0	0	7	8	0	3	0
OTHER	Int_alpha	0	0	0	0	0	7	0	0	7	0	0	0	0	5	0	0	0	0	0	0	0	3	0	0	9	0	6	7	6	5	0	0	6	0	0	5	5	0	6	0
SHARED	KR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	KU	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	1	2	1	1	0	0	1	0	0	5	4	0	1	0
OTHER	Ku78	0	0	0	0	0	1	1	0	2	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	1	2	2	1	0	0	2	0	1	2	2	0	2	0
OTHER	LCCL	0	0	0	0	0	2	0	0	2	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	1	0	1	1	2	0	0	0	2	0	0	0	1	0	1	0
OTHER	LDLa	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MD	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PDZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PIPKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PSI	0	2	1	0	0	5	0	0	7	1	0	0	0	10	0	0	0	1	0	0	0	7	0	0	8	0	4	7	8	5	0	0	6	0	0	6	6	0	2	0
MONOSIGIA	PTPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:AAA_3	1	1	1	1	1	1	1	1	1	0	0	0	1	0	0	0	0	1	0	1	1	1	0	1	1	1	1	0	0	1	0	1	0	1	1	0	1	1	0	1
SHARED	Pfam:AAA_5	3	2	2	1	1	1	2	1	2	1	0	0	1	2	0	0	0	2	0	1	1	2	0	1	2	1	1	1	1	1	0	1	1	1	1	1	2	1	1	1
OTHER	Pfam:Ala_racemase_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:Alpha_kinase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ant_C	0	0	0	0	0	1	0	0	2	0	0	0	0	4	0	0	0	0	0	0	0	3	0	0	2	0	2	3	2	1	0	0	1	0	0	4	4	0	3	0
OTHER	Pfam:Anth_Ig	0	0	0	0	0	2	0	0	2	0	0	0	0	4	0	0	0	0	0	0	0	3	0	0	3	0	2	3	3	1	0	0	2	0	0	3	3	0	3	0
OTHER	Pfam:C1-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_4	0	1	0	1	0	1	1	1	1	1	0	0	1	1	1	0	1	1	0	1	1	1	0	0	2	1	0	1	1	0	0	1	1	1	1	1	1	1	0	1
OTHER	Pfam:C2-set_2	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:CAP_GLY	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CLCA_N	0	0	0	0	0	5	0	0	4	3	0	0	0	1	0	0	0	0	0	0	0	2	0	0	3	0	3	5	6	3	0	0	4	0	0	0	0	0	3	0
OTHER	Pfam:Cache_1	0	4	3	0	0	3	2	0	5	0	0	0	0	6	0	0	0	4	0	0	0	3	0	0	5	0	5	5	5	2	0	0	5	0	0	9	9	0	4	0
OTHER	Pfam:Calx-beta	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0	1	0
SHARED	Pfam:Collagen	1	0	0	0	0	7	0	0	7	0	0	0	0	8	0	0	0	0	0	0	0	9	0	0	8	0	8	10	8	7	0	0	7	0	0	15	12	0	9	0
SHARED	Pfam:Copine	3	0	0	8	0	8	6	0	8	3	0	0	0	12	0	0	7	0	0	0	0	6	1	4	8	0	6	7	8	5	0	0	7	0	0	11	12	3	8	0
OTHER	Pfam:DAN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Dak1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Dak2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:EGF	1	1	3	0	0	9	4	0	10	1	0	0	0	7	0	0	0	0	0	0	0	5	0	0	10	0	6	7	9	7	0	0	9	0	0	8	8	0	4	0
OTHER	Pfam:EGF_2	0	2	4	0	0	9	5	0	8	5	0	0	0	10	0	0	0	2	0	0	0	7	0	0	8	0	7	8	10	5	0	0	8	0	0	7	7	0	4	0
OTHER	Pfam:EGF_CA	0	1	0	0	0	1	4	0	3	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	1	3	2	1	0	0	1	0	0	2	0	0	3	0
OTHER	Pfam:FG-GAP	0	0	0	0	0	7	0	0	7	0	0	0	0	4	0	0	0	0	0	0	0	3	0	0	9	0	6	6	6	5	0	0	6	0	0	5	5	0	5	0
OTHER	Pfam:G2F	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:GCC2_GCC3	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0
OTHER	Pfam:Gelsolin	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Guanylate_kin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:HYR	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	1	0	1	0
OTHER	Pfam:I-set	0	1	0	0	0	0	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	1	0
OTHER	Pfam:ITI_HC_C	0	0	0	0	0	5	0	0	3	0	0	0	0	2	0	0	0	0	0	0	0	3	0	0	5	0	3	6	5	2	0	0	4	0	0	5	5	0	1	0
OTHER	Pfam:Integrin_B_tail	0	1	2	0	0	7	1	0	5	2	0	0	0	3	0	0	0	1	0	0	0	6	0	0	7	0	5	6	8	3	0	0	6	0	0	5	7	0	2	0
OTHER	Pfam:Integrin_alpha	0	0	0	0	0	4	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	5	0	4	4	5	2	0	0	4	0	0	0	0	0	2	0
OTHER	Pfam:Integrin_alpha2	0	0	0	0	0	7	0	0	7	0	0	0	0	4	0	0	0	0	0	0	0	3	0	0	9	0	5	7	6	3	0	0	6	0	0	5	3	0	5	0
OTHER	Pfam:Ku	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ku_C	0	0	0	0	0	1	0	0	2	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	1	2	2	1	0	0	2	0	1	2	2	0	1	0
OTHER	Pfam:Ku_N	0	0	0	0	1	1	1	0	2	0	0	0	0	1	0	0	2	0	0	0	0	1	0	0	1	0	1	2	2	1	0	0	2	0	1	2	2	0	2	0
OTHER	Pfam:Kunitz_BPTI	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:LCCL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:MARVEL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Mg_chelatase	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Miro	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Occludin_ELL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:PA26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:PARP	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:PSI	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pentaxin	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	0
MONOSIGIA	Pfam:Pkinase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RNA_pol_Rpb1_R	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SEA	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Sec23_BS	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Sec23_helical	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Sec23_trunk	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Ssl1	0	1	0	1	0	1	1	1	1	1	0	1	1	1	1	0	1	1	1	1	1	1	0	1	2	1	1	1	1	0	0	1	1	1	1	1	1	1	0	1
OTHER	Pfam:TIL	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	0	1	1	0	1	0
OTHER	Pfam:V-set	0	1	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	1	0
OTHER	Pfam:VGCC_alpha2	0	0	0	0	0	1	0	0	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	0	2	2	2	1	0	0	2	0	0	4	4	0	2	0
SHARED	Pfam:VIT	1	0	0	0	2	7	0	0	6	0	0	0	0	6	0	0	6	0	0	0	0	5	0	0	8	0	5	9	9	5	0	0	7	0	0	8	9	0	5	0
OTHER	Pfam:VWA_CoxE	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:VWA_N	0	3	3	0	0	3	2	0	5	0	0	0	0	6	0	0	0	3	0	0	0	3	0	0	5	0	5	5	5	1	0	0	5	0	0	9	7	0	4	0
OTHER	Pfam:XYPPX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	1	0	0	0	0	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	1	0
OTHER	Pfam:zf-Sec23_Sec24	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	RAS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RING	1	0	0	13	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	SAP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	1	1	0	0	0	0
OTHER	SEA	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SET	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TNFR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	1	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	2	0	0	0	1	0	0	0	0
OTHER	TSPN	0	0	0	0	0	4	0	0	5	0	0	0	0	4	0	0	0	0	0	0	0	5	0	0	4	0	4	4	2	4	0	0	2	0	0	7	6	0	4	0
OTHER	Tryp_SPc	0	0	0	0	0	1	0	0	1	1	0	0	0	3	0	0	0	0	0	0	0	0	0	0	2	0	1	1	2	2	0	0	1	0	0	3	2	0	2	0
OTHER	UBCc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	UIM	1	1	1	1	1	1	1	1	1	0	1	1	1	1	1	0	1	1	0	1	0	0	0	0	1	1	0	1	1	0	0	0	1	1	0	2	2	1	0	1
MONOSIGIA	Ubox	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VIT	0	0	0	0	0	4	0	0	4	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	7	0	3	8	8	5	0	0	6	0	0	5	3	0	2	0
OTHER	VWC	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	0	1	1	0	1	0
OTHER	VWC_def	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0	0	0	1	0	0	1	1	0	1	0
OTHER	VWD	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	0	1	1	0	1	0
SHARED	WD40	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	WR1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	1	0	0	1	0	0	0
OTHER	small_GTPase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	124
MONOSIGIA ONLY:	12
OTHERS ONLY:	95
SHARED:	17
