Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AMOP	0	1	1	1	1	1	0	0	1	1	2	1	1	2	0	1	1	1	1
MONOSIGIA	CA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	1	1	1	1	1	0	0	2	1	1	1	1	1	0	1	1	1	1
OTHER	CLECT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	CT	0	0	1	2	0	4	3	1	1	5	4	2	2	4	1	2	3	3	8
OTHER	ChtBD2	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	EGF	1	0	1	3	0	4	0	1	1	3	3	1	2	2	1	2	1	2	2
OTHER	EGF_CA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	EGF_like	0	0	0	4	1	4	0	4	0	2	4	5	5	6	2	5	3	2	3
OTHER	FA58C	0	0	1	1	0	0	0	1	1	0	0	0	1	1	0	0	0	1	0
OTHER	FBG	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	FOLN	0	0	0	1	0	1	0	0	0	1	1	1	0	2	1	0	0	0	1
OTHER	GHB	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	IPT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	0	1	1	0	1	0	1	1	0	1	1	1	1	1	1	0	1	1
OTHER	LPD_N	0	1	2	0	6	0	0	1	2	3	0	0	0	0	0	0	1	0	1
OTHER	MAM	0	0	0	1	0	1	0	0	0	0	1	0	0	1	0	0	0	0	0
OTHER	NIDO	0	1	0	2	1	2	0	1	1	2	2	2	2	2	1	2	1	1	1
OTHER	PTPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:AMOP	0	0	0	1	0	1	0	2	0	1	0	1	1	0	0	1	0	0	1
OTHER	Pfam:AbfB	0	0	0	1	0	1	0	1	0	1	1	1	1	1	0	1	1	1	1
OTHER	Pfam:CXCXC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Cys_knot	0	0	0	0	0	2	2	1	0	1	2	0	1	1	1	0	2	1	3
OTHER	Pfam:DUF1081	0	0	2	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	1	0	1	3	1	3	0	1	1	2	3	1	2	1	1	1	1	2	1
SHARED	Pfam:EGF_2	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF_CA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:EMI	0	0	0	1	0	1	0	0	0	0	0	0	1	1	0	1	0	0	0
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1
OTHER	Pfam:MAM	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:NIDO	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:OGFr_III	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:PSGP	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	1	9	1	10	11	11	1	9	9	9	10	9	5	10	9	8	19
OTHER	Pfam:TIL_assoc	0	0	0	2	0	2	1	3	0	1	2	2	2	1	0	0	1	2	3
OTHER	Pfam:Vitellogenin_N	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SO	0	0	0	0	0	1	0	1	0	1	1	1	0	1	0	1	0	1	1
OTHER	TSP1	0	0	0	1	0	1	0	1	0	0	1	1	1	1	1	1	0	1	1
OTHER	TSPN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	VWA	0	0	0	1	0	1	0	0	0	1	1	1	1	1	1	1	1	1	1
OTHER	VWC	0	1	2	10	0	11	13	13	2	10	9	7	12	10	6	6	7	8	19
OTHER	VWC_def	0	0	0	6	0	4	6	7	0	7	4	4	6	8	1	5	6	5	14
OTHER	VWC_out	0	0	0	3	0	0	0	0	0	2	2	2	2	0	1	0	1	1	2
OTHER	WAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	ZP	0	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1


TOTAL COMBINATIONS:	47
MONOSIGIA ONLY:	2
OTHERS ONLY:	42
SHARED:	3
