Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ARM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	AT_hook	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	AWS	0	1	0	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	1	1	0	1	1	0	1	0	0	1	0	1	0	0	1	1
OTHER	B41	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	BAG	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	1	1	0	0	1	0	0	1	1	0	1	0
SHARED	C2	1	4	2	0	1	7	2	1	8	2	1	0	5	1	1	3	1	0	8	8	1	7	6	10	6	0	8	1	3	11	11	0	4	1
OTHER	CH	0	0	0	0	0	2	1	0	3	0	0	0	0	0	0	1	0	0	2	3	0	1	1	2	0	0	1	0	0	2	2	0	0	0
OTHER	DEXDc	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DSRM	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	0	0	1	0	0	1	1	0	1	0
MONOSIGIA	EFh	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FCH	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	0	0	1	0	0	1	1	0	0	0
SHARED	FF	1	1	2	3	1	3	2	1	3	1	2	0	2	0	1	2	1	1	1	4	1	4	3	4	4	1	3	2	2	2	2	0	3	0
OTHER	FYVE	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	G_patch	0	0	0	0	0	1	0	0	1	1	0	0	2	0	0	0	0	0	1	1	0	1	1	1	0	0	0	0	0	1	1	0	0	0
OTHER	GuKc	0	0	0	0	0	2	1	0	2	1	0	0	8	0	0	0	0	0	2	3	0	2	2	2	1	0	2	0	0	7	3	0	2	0
OTHER	HECTc	0	4	3	0	1	7	3	1	9	3	1	0	7	1	0	3	1	0	9	9	1	9	9	9	4	0	8	1	3	12	10	0	7	1
OTHER	HELICc	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	IQ	2	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	KH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	MYSc	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PDZ	2	3	1	0	0	2	2	0	3	1	0	0	10	0	0	2	0	0	4	3	0	2	2	4	1	0	3	0	0	6	3	0	3	0
OTHER	PH	0	0	0	0	0	1	1	0	2	0	0	0	5	0	0	0	0	0	1	4	0	3	2	2	1	0	3	0	0	3	3	0	3	0
OTHER	PINc	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PTB	0	0	0	0	0	2	1	0	2	0	0	0	2	0	0	0	0	0	2	3	0	2	3	3	3	0	3	0	0	3	4	0	2	0
OTHER	Pfam:BAG	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C2	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:DEAD	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FCH	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:FF	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2
OTHER	Pfam:FtsJ	0	0	0	0	0	1	0	0	1	0	0	0	2	0	0	0	0	0	1	1	0	0	1	1	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Gelsolin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Guanylate_kin	0	0	0	0	0	2	0	0	2	0	0	0	7	0	0	0	0	0	2	2	0	0	1	2	1	0	1	0	0	5	1	0	1	0
OTHER	Pfam:HECT	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KH_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:MACPF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:MyTH4	1	0	0	0	0	1	0	0	1	0	0	0	2	0	0	0	0	0	0	1	0	1	1	1	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:Na_Ca_ex	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PID	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pericardin_rpt	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:RasGAP_C	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	Pfam:Rotamase	1	1	0	0	1	1	1	1	1	0	0	0	0	1	0	2	1	1	0	1	1	1	1	1	1	0	1	0	1	1	1	0	0	1
OTHER	Pfam:SH3_1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	1	1	0	0	1	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SRI	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1
OTHER	Pfam:Sec23_BS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Sec23_helical	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Sec23_trunk	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Sulfatase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Syja_N	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:XYPPX	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:adh_short	0	1	0	0	0	1	0	0	1	0	0	0	1	0	0	1	0	0	1	1	0	0	0	1	1	0	0	0	0	1	1	0	0	0
OTHER	Pfam:dsrm	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-Sec23_Sec24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-U1	0	1	1	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	1	1	0	1	1	1	1	0	1	0	0	1	0	0	1	0
OTHER	PostSET	0	1	1	0	0	0	1	0	1	0	0	0	1	1	0	1	0	0	1	1	0	0	1	0	1	0	0	1	0	1	0	0	1	1
OTHER	RA	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RRM	0	0	0	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0
SHARED	RasGAP	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	RasGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RasGEFN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RhoGAP	1	0	0	0	0	2	1	0	3	0	0	0	4	0	0	0	0	0	1	3	0	2	2	3	1	0	3	0	0	2	3	0	4	0
OTHER	SET	0	1	1	0	0	0	1	0	1	0	0	0	1	1	0	1	0	0	1	1	0	1	1	0	1	0	0	1	0	1	0	0	1	1
OTHER	SH3	0	0	0	0	0	1	0	0	2	1	0	0	3	0	0	0	0	1	2	2	0	1	3	1	2	0	2	0	0	2	2	0	2	0
OTHER	SPEC	0	1	0	0	0	3	1	0	3	0	0	0	2	0	0	1	0	0	3	3	0	3	3	3	1	0	2	0	0	2	2	0	2	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	ZnF_U1	0	1	1	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	1	1	0	1	1	1	1	0	1	0	0	1	0	0	1	0
SHARED	ZnF_ZZ	1	1	1	0	0	2	1	0	3	0	0	0	2	0	0	1	0	0	3	3	0	3	3	3	2	0	2	0	0	2	1	0	2	0


TOTAL COMBINATIONS:	69
MONOSIGIA ONLY:	2
OTHERS ONLY:	57
SHARED:	10
