Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	BBOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	DZF	0	0	1	0	0	1	1	0	2	0	0	0	2	0	0	1	0	0	1	1	0	1	2	1	1	0	2	0	0	2	2	0	1	0
SHARED	DnaJ	1	1	0	1	0	1	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0
OTHER	HNHc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	HOX	0	0	1	0	0	1	1	0	2	0	0	0	1	0	0	0	0	0	2	2	0	2	2	2	1	0	2	0	0	2	1	0	2	0
OTHER	PRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:CBFNT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:DUF537	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HCaRG	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IPPT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:SPRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:zf-AD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:zf-U1	1	1	2	1	2	4	1	1	6	1	1	0	2	1	2	4	1	0	2	5	2	5	2	7	2	1	3	1	2	2	2	1	2	0
SHARED	RRM	1	0	0	1	0	2	0	0	2	0	0	0	0	0	0	0	0	0	1	2	0	2	2	2	2	0	3	0	0	0	1	0	1	0
OTHER	RRM_2	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0	0	0	0	1	0
OTHER	SPRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	WW	0	1	1	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	1	1	0	1	1	1	1	0	1	0	0	1	0	0	1	0
SHARED	ZnF_C2H2	3	7	4	7	2	19	5	2	20	3	1	1	18	2	4	11	2	1	17	19	2	17	22	16	15	2	19	4	4	21	20	2	15	3
MONOSIGIA	ZnF_C2HC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	19
MONOSIGIA ONLY:	2
OTHERS ONLY:	13
SHARED:	4
