Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C2	0	0	0	1	0	1	1	1	0	0	1	1	0	1	1	1	0	1	0	1	1	1
MONOSIGIA	Pfam:RhoGEF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SH3_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SPOC	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Smr	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:VPS9	0	0	0	0	1	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0
OTHER	PlsC	0	0	1	1	0	1	0	1	0	0	0	0	0	1	1	1	0	1	0	1	0	0
OTHER	RING	0	0	1	1	0	0	1	1	0	0	1	1	0	0	1	1	1	1	0	1	0	1
OTHER	RRM	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SMR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	UBA	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VPS9	0	0	0	0	1	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0
OTHER	ZnF_RBZ	0	0	1	0	0	2	0	0	1	0	2	2	0	1	2	2	2	1	0	1	1	2


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	3
OTHERS ONLY:	11
SHARED:	0
