Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Drosophila melanogaster	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Rattus sp.	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
MONOSIGIA	C2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	CA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0
MONOSIGIA	CCP	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CLECT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Calx_beta	0	0	0	0	0	1	0	0	0	0	1	0	0	1	1	1	1	0	1	0	1	1	1
SHARED	EGF	3	1	1	5	0	4	2	0	4	2	2	94	28	2	5	6	3	2	1	0	6	3	6
SHARED	EGF_CA	1	0	0	2	0	2	1	0	1	0	1	0	0	2	1	2	2	1	2	0	2	2	2
SHARED	EGF_Lam	2	0	0	0	1	0	0	0	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	EGF_like	6	2	0	5	1	5	3	1	9	1	4	109	34	5	5	5	5	4	4	0	8	7	7
SHARED	FN3	2	1	1	1	0	2	1	0	5	2	2	0	0	3	1	3	2	1	2	1	4	4	3
MONOSIGIA	KR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LRR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LamNT	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PDZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PTPc	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CAP_GLY	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CBM_5_12	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Cupin_4	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Dpy-30	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	1	0	0	1	1	1	0	0	2	0	0	1	1	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:EGF_2	0	0	0	0	1	1	0	0	2	1	0	0	1	0	0	0	0	0	0	0	0	0	1
SHARED	Pfam:EGF_CA	1	0	0	2	0	2	1	0	2	0	1	0	0	2	1	2	2	1	2	0	2	2	2
OTHER	Pfam:EMI	0	0	0	0	1	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Furin-like	0	2	2	6	1	6	0	0	11	2	4	0	0	7	0	8	3	4	6	1	11	10	3
MONOSIGIA	Pfam:GCC2_GCC3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glug	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HYR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LRR_1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Laminin_EGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Mito_carr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PAN_1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:P_proprotein	0	1	1	2	1	3	1	0	1	1	3	0	0	4	4	4	3	2	3	0	4	5	3
OTHER	Pfam:Peptidase_S8	0	1	1	2	1	3	1	0	1	1	3	0	0	4	4	4	3	1	3	0	4	5	3
SHARED	Pfam:Pkinase	2	1	2	5	1	5	3	0	8	2	5	0	0	7	6	7	5	3	6	1	11	9	7
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	2	0
SHARED	Pfam:Recep_L_domain	2	3	2	5	1	6	3	0	10	3	4	0	0	7	6	9	5	4	6	1	11	11	7
OTHER	Pfam:Ribosomal_S26e	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SAM_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:VSP	0	0	0	0	0	0	0	0	0	0	0	123	26	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:YLP	0	0	0	2	0	2	0	0	0	0	1	0	0	2	1	2	1	0	2	0	1	0	2
SHARED	RING	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SAM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TNFR	13	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	0	4	0	4	0	0	5	0	3	0	0	5	3	3	4	3	1	0	3	1	2
SHARED	TyrKc	2	1	2	5	1	5	3	0	7	2	4	0	0	7	6	7	5	3	6	1	11	7	7
MONOSIGIA	UBCc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	VWA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWC	0	0	0	0	0	1	1	0	0	0	1	0	0	1	1	1	1	1	1	0	1	0	1
OTHER	VWC_def	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	ZnF_C2H2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	51
MONOSIGIA ONLY:	22
OTHERS ONLY:	15
SHARED:	14
