Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Bos taurus	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AT_hook	0	0	3	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	DEXDc	0	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1
FH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
FHA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HELICc	0	0	0	0	1	0	0	1	1	1	1	0	1	0	1	1	0
OTHER	PHD	0	1	0	1	3	1	1	3	3	3	2	3	3	3	3	2	2
OTHER	Pfam:Helicase_C	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1
OTHER	Pfam:MOZ_SAS	0	1	0	1	2	0	1	2	2	2	1	2	2	1	2	1	1
OTHER	Pfam:SNF2_N	0	0	0	1	1	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	RING	0	0	0	0	2	0	0	2	2	1	2	2	2	2	2	2	1
OTHER	SANT	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SH2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	ZnF_C2H2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	0
