Status	Domain	Monosigia brevicollis	Anopheles gambiae	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Pan troglodytes	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	AP2Ec	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	B41	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GAF	0	0	0	10	6	0	0	0	0	0	0	0	1	0	0	4	0	0	0	0	0	0	0	2	0	0	0	0
OTHER	H3	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HAMP	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	2
SHARED	HATPase_c	1	3	1	15	13	0	0	1	1	1	1	0	12	0	1	6	0	0	1	0	0	0	1	3	0	0	12	3
OTHER	HPT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	IQ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	MYSc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	MyTH4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAC	0	0	0	2	2	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	3	0	0	3	0
OTHER	PAS	0	1	0	5	2	0	0	0	0	1	0	0	7	0	0	2	0	0	0	0	0	0	0	2	0	0	5	0
OTHER	Pfam:AP_endonuc_2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Acyl_transf_1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BRE1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CHASE	0	0	0	3	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CHASE2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:DUF148	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HAMP	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Histone	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ketoacyl-synt_C	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAS	0	1	0	5	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0
OTHER	Pfam:PAS_2	0	0	0	5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAS_3	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	3	0	0	3	0
OTHER	Pfam:PAS_4	0	0	0	3	2	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0
OTHER	Pfam:PP-binding	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Phytochrome	0	0	0	5	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RFX1_trans_act	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:RFX_DNA_binding	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
SHARED	Pfam:SH3_2	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	0	0	0	0	0	0
OTHER	Pfam:SMC_N	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ketoacyl-synt	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	REC	1	0	1	9	13	0	0	1	1	0	1	0	12	0	1	6	0	0	1	0	0	0	1	3	0	0	6	3
SHARED	SH3	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	0	0	0	0	0	0
OTHER	S_TKc	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	38
MONOSIGIA ONLY:	4
OTHERS ONLY:	30
SHARED:	4
