Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ACTIN	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	BBC	0	0	0	3	1	2	6	0	0	1	2	2	2	3	2	3	4	4	1
OTHER	BBOX	0	0	0	4	2	2	4	0	1	2	2	3	3	3	2	4	4	5	2
OTHER	CAP10	0	0	0	1	0	2	2	0	0	1	2	2	1	2	2	2	2	2	2
OTHER	CH	0	1	0	1	2	3	1	0	2	1	3	3	3	2	1	1	3	4	3
OTHER	FN3	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	HECTc	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1	1	1
OTHER	Pfam:DUF292	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF821	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	1	0	0
OTHER	Pfam:Mnd1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:NHL	0	0	0	3	2	1	7	0	0	2	2	3	2	2	1	3	5	6	3
OTHER	Pfam:PHR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:RCC1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:zf-B_box	0	1	0	0	0	0	2	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	RING	0	0	0	3	2	2	4	0	1	2	2	3	3	2	2	4	5	4	1
OTHER	RRM	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	16
MONOSIGIA ONLY:	0
OTHERS ONLY:	16
SHARED:	0
