Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AMOP	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ANK	0	0	0	0	1	0	2	0	1	1	1	2	2	1	2	2	3	1	3	2
OTHER	CCP	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEATH	0	0	0	0	1	0	2	0	0	0	1	2	1	1	2	1	3	0	0	0
OTHER	HLH	0	0	1	1	2	1	3	1	3	1	3	3	0	3	4	1	2	4	3	3
OTHER	NIDO	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PSI	0	0	2	2	9	2	11	1	4	2	8	11	10	11	11	8	9	13	9	10
SHARED	PbH1	4	0	0	0	0	0	2	2	2	0	1	1	1	2	2	1	2	1	0	2
MONOSIGIA	Pfam:BNR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:HCV_NS1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PSI	0	0	2	2	9	2	11	1	4	2	8	11	10	11	11	8	9	13	9	10
MONOSIGIA	Pfam:P_proprotein	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	2	0	2	1	1	0	2	2	2	2	2	2	2	3	2	2
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Plexin_cytopl	0	0	2	2	8	2	9	2	6	2	6	8	7	9	9	5	7	10	6	8
OTHER	Pfam:RHD	0	1	1	2	9	0	10	2	7	4	7	10	6	9	10	10	9	8	8	9
MONOSIGIA	SH2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Sema	0	0	2	1	7	2	9	1	3	2	6	9	7	10	9	3	7	11	4	6
OTHER	TyrKc	0	0	0	0	2	0	2	1	1	0	1	2	1	2	2	2	2	3	2	2
OTHER	VWD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	21
MONOSIGIA ONLY:	3
OTHERS ONLY:	17
SHARED:	1
