Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	C1	0	0	0	0	1	1	0	2	0	2	0	0	1	0	2	2	0	2	2	2	0	2	0	0	1	2	0	0
OTHER	CBS	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1
OTHER	CH	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0
OTHER	FBOX	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GAF	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PDZ	0	1	1	0	3	1	0	2	1	3	0	0	1	0	3	3	0	3	3	3	2	3	0	0	2	0	2	0
OTHER	PH	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	1	0	0	0	0
OTHER	PX	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1	1	0	0	1	1	0	0	0	1
OTHER	Pfam:CDC24	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:Pkinase	0	0	0	6	3	1	0	4	1	2	1	0	1	0	6	4	0	2	5	5	2	5	0	0	2	4	2	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	6	2	0	0	2	0	0	1	0	0	0	2	1	0	0	2	3	1	3	0	0	1	1	2	0
OTHER	Pfam:RWP-RK	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	1	0	0	2	0	0	0	0	0	0	1	2	0	1	2	4	2	1	1	1	0	0	0	1
OTHER	Pfam:TPR_1	0	0	0	3	0	0	0	1	0	0	0	0	0	0	0	2	0	0	1	3	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_2	0	0	0	3	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	3	0	0	0	0	0	0	0	0
OTHER	Pfam:UBA	0	0	0	1	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	RhoGEF	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	SH3	0	0	0	0	1	0	0	2	0	0	0	0	0	0	1	2	0	1	2	4	2	1	1	1	0	0	0	1
OTHER	S_TK_X	0	0	0	0	1	1	0	2	1	2	0	0	1	0	2	2	0	2	2	2	0	2	0	0	1	1	0	0
OTHER	S_TKc	0	0	0	0	3	1	0	4	1	2	1	0	1	0	6	3	0	0	4	5	1	5	0	0	2	4	2	0
OTHER	TPR	0	0	0	4	0	0	0	1	0	0	0	0	0	0	0	2	0	0	1	2	0	0	0	0	0	0	0	0
OTHER	UBA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	1	0	0	1	1	1	0
OTHER	WD40	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_ZZ	0	0	0	1	2	0	0	1	0	0	0	1	0	0	1	1	0	1	2	2	1	2	0	0	1	1	1	0


TOTAL COMBINATIONS:	24
MONOSIGIA ONLY:	0
OTHERS ONLY:	24
SHARED:	0
