Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Aspergillus fumigatus Af293	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Debaryomyces hansenii CBS767	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	C2	1	1	0	0	0	0	4	2	0	4	0	0	0	0	5	0	0	1	1	0	0	0	4	0	5	0	5	4	5	1	5	0	0	0	5	5	0	1	0
MONOSIGIA	EFh	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_Lam	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	EGF_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	FYVE	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LamNT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	PH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PI3K_C2	1	2	2	1	1	0	6	3	1	7	4	1	0	0	9	1	0	6	3	0	1	0	6	0	7	1	6	6	7	1	9	1	1	0	9	9	0	5	1
OTHER	PI3K_p85B	0	0	1	0	0	0	3	1	0	2	0	0	0	0	5	0	0	0	1	0	0	0	2	0	3	0	2	2	3	0	4	0	0	0	4	4	0	2	0
SHARED	PI3K_rbd	1	1	1	0	0	0	5	2	0	5	2	0	0	0	8	0	0	5	2	0	0	0	5	0	6	0	5	5	6	1	7	0	0	0	8	9	0	4	0
SHARED	PI3Ka	3	3	2	2	1	0	8	4	2	8	5	2	1	0	10	1	0	8	4	0	2	0	7	0	8	2	9	7	8	4	10	2	1	0	11	12	1	6	2
SHARED	PX	1	0	0	0	0	0	1	1	0	3	0	0	0	0	1	0	0	0	1	0	0	0	2	0	3	0	2	2	3	1	3	0	0	0	1	2	0	1	0
OTHER	Pfam:FAT	0	2	2	2	2	0	3	0	3	4	1	1	0	0	1	1	0	1	2	0	2	0	3	0	4	2	3	4	4	2	4	3	5	1	2	0	0	4	2
SHARED	Pfam:FATC	5	3	4	4	3	1	5	4	5	5	6	1	1	2	5	2	1	3	4	1	4	2	5	1	5	4	3	5	4	3	4	5	5	1	5	4	3	5	4
SHARED	Pfam:HEAT	2	3	3	1	1	0	3	2	2	3	0	1	0	1	3	1	0	1	3	0	1	1	3	0	3	1	3	3	2	2	2	3	1	1	4	1	2	2	1
OTHER	Pfam:ICAT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:NUC194	0	1	1	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	1	1	0	1	0	0	0	1	1	0	1	0
SHARED	Pfam:PI3K_C2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PI3K_p85B	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:PI3Ka	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0
MONOSIGIA	Pfam:PP-binding	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SH3_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UME	0	1	1	1	0	0	1	0	1	1	0	0	0	1	1	1	0	1	1	0	1	1	1	0	1	1	1	1	0	1	0	1	1	0	1	1	0	1	1
OTHER	Pfam:tRNA-synt_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	SH3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UIM	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UME	0	1	0	1	0	0	1	0	1	1	0	0	0	0	1	1	0	1	1	0	1	1	1	0	1	1	1	1	0	1	0	1	1	0	1	1	0	1	1


TOTAL COMBINATIONS:	28
MONOSIGIA ONLY:	4
OTHERS ONLY:	16
SHARED:	8
