Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AWS	0	0	2	3	1	6	1	3	2	3	3	3	3	3	4	4	2
OTHER	BROMO	0	1	4	4	1	2	1	4	4	4	4	3	2	3	5	5	3
OTHER	HMG	0	0	1	1	0	0	0	1	0	0	1	0	0	0	0	0	1
OTHER	MUTSac	0	0	1	1	0	0	0	1	1	1	1	1	1	1	1	0	1
OTHER	MUTSd	0	0	1	1	0	0	0	1	1	1	1	1	1	1	1	0	1
OTHER	PHD	0	1	6	7	2	7	2	7	6	7	7	5	5	6	9	8	5
OTHER	Pfam:DNA_methylase	0	0	2	2	0	2	0	0	2	2	2	2	1	2	3	3	1
OTHER	Pfam:MutS_I	0	0	1	1	0	0	0	1	1	0	1	1	1	1	1	0	1
OTHER	Pfam:MutS_II	0	0	1	1	0	0	0	1	1	1	1	1	1	1	1	0	1
OTHER	Pfam:MutS_IV	0	0	1	1	0	0	0	1	1	1	1	1	1	1	1	0	1
OTHER	Pfam:NAD_binding_2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Shikimate_DH	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-MYND	0	0	1	1	0	0	0	1	1	0	1	1	0	1	1	1	1
OTHER	PostSET	0	0	2	3	1	6	1	2	2	3	3	3	3	3	4	4	2
OTHER	RING	0	0	3	4	0	4	1	3	3	3	2	3	2	3	3	3	2
OTHER	SET	0	0	2	3	1	6	1	2	2	3	3	3	3	3	4	4	2
OTHER	ZnF_C2H2	0	1	1	1	1	0	1	0	1	1	1	0	1	1	1	1	1
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0


TOTAL COMBINATIONS:	18
MONOSIGIA ONLY:	0
OTHERS ONLY:	18
SHARED:	0
