Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Cyanidioschyzon merolae	Dictyostelium discoideum AX4	Filobasidiella neoformans	Gallus gallus	Xenopus tropicalis
OTHER	CUE	0	0	1	0	0	0	0	0
OTHER	EFh	0	1	2	0	0	0	2	1
OTHER	Pfam:Abhydrolase_1	0	3	0	0	0	0	0	0
SHARED	Pfam:DAGAT	1	0	1	1	0	0	0	1
OTHER	Pfam:Epimerase	0	0	0	0	1	0	0	0
OTHER	Pfam:Glycos_transf_1	0	0	0	0	0	1	0	0
OTHER	Pfam:NAD_binding_4	0	0	0	0	1	0	0	0
OTHER	Pfam:Na_H_Exchanger	0	1	0	0	0	0	0	0
OTHER	Pfam:PIGA	0	0	0	0	0	1	0	0
OTHER	Pfam:Toxin_26	0	0	0	0	0	0	1	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	9
SHARED:	1
