Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C2	0	0	0	0	1	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	DAX	0	0	0	0	1	0	1	0	0	0	0	0	0	2	2	0	1	2	2	0	2	0	0	0	0
OTHER	DEP	0	3	1	1	1	2	3	1	6	0	2	0	0	3	4	0	3	4	4	1	3	1	5	5	2
OTHER	GGL	0	3	2	0	3	2	3	1	5	0	2	0	0	3	4	0	4	4	4	3	4	0	4	5	2
OTHER	GoLoco	0	1	1	0	2	0	2	0	3	0	1	0	0	2	2	0	2	1	1	1	2	0	2	2	2
OTHER	LRR	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LRR_TYP	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PDZ	1	0	0	0	1	0	2	0	3	0	1	0	0	2	3	0	3	2	3	1	3	0	3	3	1
OTHER	PH	0	0	0	0	2	1	2	1	0	0	0	0	0	1	3	0	3	1	2	2	2	0	1	1	1
OTHER	PTB	0	0	0	0	0	0	1	0	1	0	0	0	0	1	1	0	1	1	1	0	1	0	0	0	1
SHARED	PX	1	1	1	1	2	2	2	0	0	0	0	0	1	2	2	0	2	2	2	2	2	1	2	2	1
OTHER	PXA	0	0	0	0	1	1	1	0	0	0	0	0	0	1	1	0	1	1	1	1	1	0	0	0	1
OTHER	Pfam:DEP	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	1	0	0	0	0	0	0	0	0
OTHER	Pfam:DIX	0	0	1	0	0	0	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	3	3	3
OTHER	Pfam:G-gamma	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Nexin_C	1	1	2	1	1	2	2	0	0	0	1	0	1	2	2	0	2	1	1	2	1	1	2	2	2
OTHER	Pfam:PID	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:PX	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PXA	1	1	2	1	1	2	1	0	1	0	1	0	1	1	2	0	2	1	1	2	1	1	1	2	2
SHARED	Pfam:Pkinase	1	0	1	0	4	2	7	2	3	0	1	0	0	6	7	0	5	6	5	4	5	0	10	6	6
OTHER	RBD	0	1	1	0	2	0	2	0	3	0	1	0	0	2	2	0	2	2	1	1	2	0	2	2	2
OTHER	RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	0	0	0	0
OTHER	S_TK_X	0	0	1	0	4	2	7	2	3	0	1	0	0	5	6	0	4	6	5	2	5	0	9	6	6
OTHER	S_TKc	0	0	1	0	4	2	6	2	3	0	1	0	0	5	6	0	3	6	5	3	5	0	9	6	6


TOTAL COMBINATIONS:	26
MONOSIGIA ONLY:	0
OTHERS ONLY:	21
SHARED:	5
