Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Aspergillus fumigatus Af293	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	AAA	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0
SHARED	ANK	2	2	3	6	0	0	2	2	0	2	2	0	0	1	0	0	0	1	3	0	0	0	4	3	24	4	0	0	2	4	3	3	0	0	3	0	0	0	5	5	0	3	0
OTHER	ARF	0	0	1	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	1	1	0	0	0	1	0	0	0	1	1	0	0	0
OTHER	ARM	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	AT_hook	0	0	0	0	0	0	1	0	0	1	0	0	0	0	3	0	0	1	0	0	0	0	1	0	0	2	0	0	1	1	2	1	0	0	1	0	0	0	1	2	0	1	0
OTHER	AWS	0	0	2	0	0	0	2	0	0	3	0	0	0	0	4	0	0	0	1	0	0	0	2	0	0	2	0	0	2	1	2	2	0	0	2	0	0	0	3	4	0	2	0
OTHER	B41	0	1	1	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	1	0	0	0	1	1	0	1	0
OTHER	BAH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0
OTHER	BBC	0	0	4	0	0	0	6	4	0	11	0	0	0	0	9	0	0	0	3	0	0	0	5	0	0	11	0	0	8	9	11	4	0	0	12	0	0	0	11	11	0	59	0
OTHER	BBOX	0	1	5	0	0	0	44	18	0	31	4	0	1	0	106	0	1	1	4	0	0	0	18	0	0	59	0	0	41	73	43	39	0	0	39	0	0	0	50	36	0	95	0
OTHER	BIR	0	5	1	0	0	0	2	0	0	3	8	0	0	0	2	0	0	0	2	0	0	0	3	0	0	5	0	0	4	3	4	3	0	0	3	0	0	0	2	2	0	2	0
SHARED	BRCT	2	0	0	3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	0	2	2	2	1	0	0	2	0	0	0	2	1	0	1	0
OTHER	BROMO	0	0	1	0	0	0	4	0	0	5	0	0	0	0	3	0	0	0	1	0	0	0	3	0	0	6	0	0	3	4	7	0	1	0	6	0	0	0	3	2	0	4	0
OTHER	C1	0	0	0	10	0	0	1	1	0	1	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	3	0	0	1	1	2	1	0	0	2	0	0	0	1	1	0	3	0
OTHER	C1Q	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	C2	0	0	0	1	0	0	1	0	0	2	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0	1	0	0	0	1	2	0	0	0
OTHER	CARD	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	2	0	0	2	1	1	2	0	0	2	0	0	0	1	1	0	0	0
OTHER	CHROMO	0	1	1	1	0	0	3	2	0	3	1	0	0	0	3	0	0	0	1	0	0	0	2	0	0	2	0	0	2	1	2	2	0	0	3	0	0	0	4	3	0	5	0
MONOSIGIA	CLECT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLH	0	1	0	1	0	0	1	1	0	1	0	0	0	0	1	0	0	1	1	0	0	1	1	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	0
OTHER	CRA	0	0	0	3	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	CTLH	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUE	0	0	0	0	0	0	1	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	1	1	0	0	1	0	0	0	1	0	0	1	0
OTHER	DDT	0	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	0	1	2	1	1	0	0	1	0	0	0	0	0	0	0	0
SHARED	DEXDc	1	2	1	14	8	1	5	3	4	6	1	1	3	2	4	3	0	3	2	0	4	5	3	0	0	6	4	0	5	4	5	3	0	3	4	4	5	1	6	5	1	6	4
OTHER	DM9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF_like	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FHA	0	0	0	0	0	0	2	0	1	2	0	0	1	0	1	1	0	1	0	0	1	1	1	0	0	2	1	0	1	2	1	1	0	1	1	2	1	0	1	1	0	1	1
OTHER	FN3	0	0	1	0	0	0	3	1	0	7	1	0	0	0	5	0	0	0	1	0	0	0	4	0	0	7	0	0	6	6	6	4	0	0	5	0	0	0	7	6	0	5	0
SHARED	FU	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYRC	0	1	0	0	0	0	1	0	0	1	0	0	0	0	3	0	0	0	1	0	0	0	1	0	0	2	0	0	1	0	1	0	0	0	1	0	0	0	2	1	0	2	0
OTHER	FYRN	0	0	0	0	0	0	1	0	0	1	0	0	0	0	3	0	0	0	1	0	0	0	1	0	0	2	0	0	1	0	1	0	0	0	1	0	0	0	2	1	0	2	0
OTHER	FYVE	0	0	1	0	0	0	0	1	1	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	1	1	1	0	0	0	0	0	1
OTHER	GIYc	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GRAM	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	GuKc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	H15	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	0	1	2	2	2	0	0	2	0	0	0	2	2	0	1	0
SHARED	HELICc	2	1	1	14	6	1	6	2	3	6	1	1	2	1	4	2	0	3	1	0	3	4	2	0	0	6	3	0	5	3	4	4	0	3	3	4	4	1	6	5	2	3	3
OTHER	HELICc3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HMG	0	0	0	0	0	0	2	0	0	2	0	0	0	0	3	0	0	1	1	0	0	0	2	0	0	2	0	0	1	1	1	1	0	0	1	0	0	0	2	1	0	3	0
OTHER	HOX	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	IBR	2	5	4	32	5	0	6	4	2	10	5	1	0	0	13	2	2	10	5	0	1	1	8	0	0	11	1	0	9	9	9	5	0	0	5	2	2	0	14	10	1	10	2
OTHER	IG_FLMN	0	0	0	0	0	0	3	2	0	2	0	0	0	0	4	0	0	0	1	0	0	0	2	0	0	2	0	0	3	3	2	2	0	0	4	0	0	0	5	4	0	1	0
OTHER	IQ	0	0	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	1	0	0	0	1	1	0	1	0
OTHER	IlGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	JmjC	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0
OTHER	JmjN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KH	0	0	0	2	0	0	4	0	0	2	1	0	0	0	1	0	0	0	1	0	0	0	2	0	0	3	0	0	3	4	3	2	0	0	3	0	0	0	4	3	0	3	0
OTHER	KISc	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Kelch	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	L27	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LIM	0	0	0	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LON	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
SHARED	LRR	1	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	1	1	0	0	0	0	0	0	1	2	0	1	0
OTHER	LRR_RI	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	LRR_TYP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	LisH	0	0	0	3	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	MATH	0	1	1	0	1	0	5	1	0	5	0	0	0	0	10	0	0	5	0	0	0	0	6	0	0	6	0	0	3	7	6	4	0	0	4	0	0	0	7	7	0	4	0
OTHER	MORN	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	NEUZ	0	0	1	0	0	0	2	1	0	2	2	0	0	0	3	0	0	0	1	0	0	0	2	0	0	2	0	0	2	3	2	2	0	0	2	0	0	0	3	2	0	2	0
SHARED	PDZ	2	1	2	0	0	0	3	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	3	0	0	1	3	3	2	0	0	4	0	0	0	4	4	0	2	0
OTHER	PH	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	2	0
SHARED	PHD	4	10	7	39	1	0	20	6	2	21	6	0	6	2	21	1	0	5	11	0	1	2	38	0	0	22	2	1	13	19	23	13	1	3	22	3	3	0	22	19	7	20	0
OTHER	PRY	0	0	0	0	0	0	24	0	0	18	0	0	0	0	45	0	0	0	0	0	0	0	10	0	0	32	0	0	29	55	22	21	0	0	18	0	0	0	32	15	0	60	0
OTHER	PWWP	0	0	0	0	0	0	3	0	0	4	0	0	0	0	4	0	0	0	1	0	0	0	3	0	0	3	0	0	3	2	3	2	0	0	3	0	0	0	3	3	0	2	0
OTHER	PX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PbH1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:AAA_5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:APC10	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:ARID	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Abhydrolase_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Acetyltransf_1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Agenet	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Amino_oxidase	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Arf	0	0	1	0	0	0	1	1	0	1	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	1	1	0	0	0	1	0	0	0	1	1	0	0	0
OTHER	Pfam:Arm	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:BPL_LipA_LipB	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BRAP2	0	0	1	2	1	0	1	1	1	1	1	0	0	1	1	1	0	1	1	0	1	1	1	0	0	1	1	0	0	1	1	1	0	0	0	1	1	0	1	1	0	1	1
OTHER	Pfam:BRE1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	1
OTHER	Pfam:C1_2	0	0	0	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_3	0	0	0	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CBM_20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CHDCT2	0	1	1	0	0	0	3	2	0	3	1	0	0	0	3	0	0	0	1	0	0	0	1	0	0	2	0	0	2	1	2	2	0	0	2	0	0	0	4	2	0	2	0
OTHER	Pfam:CHDNT	0	1	1	0	0	0	3	2	0	3	1	0	0	0	3	0	0	0	1	0	0	0	2	0	0	2	0	0	1	1	2	2	0	0	3	0	0	0	4	4	0	3	0
MONOSIGIA	Pfam:COX4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CUE	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Cbl_N	1	1	0	0	0	0	1	1	0	3	1	0	0	0	2	0	0	0	1	0	0	0	1	0	0	2	0	0	2	2	2	2	0	0	3	0	0	0	3	3	0	2	0
SHARED	Pfam:Cbl_N2	1	1	0	0	0	0	3	1	0	3	1	0	0	0	3	0	0	0	1	0	0	0	1	0	0	2	0	0	2	2	2	2	0	0	3	0	0	0	3	3	0	2	0
SHARED	Pfam:Cbl_N3	1	1	0	0	0	0	3	1	0	3	1	0	0	0	3	0	0	0	1	0	0	0	1	0	0	2	0	0	3	2	3	2	0	0	3	0	0	0	3	4	0	2	0
OTHER	Pfam:Cellulose_synt	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:ClpS	1	1	1	0	0	0	1	1	1	1	0	0	0	0	1	1	0	0	1	0	1	0	0	0	0	1	1	0	1	0	1	1	0	0	0	1	1	0	0	1	0	1	0
OTHER	Pfam:Copine	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cullin	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:DC_STAMP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DNA_methylase	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1086	0	1	1	1	0	0	3	2	0	3	1	0	0	0	3	0	0	0	1	0	0	0	1	0	0	2	0	0	2	1	2	2	0	0	2	0	0	0	4	3	0	2	0
OTHER	Pfam:DUF1087	0	1	1	1	0	0	3	2	0	3	1	0	0	0	3	0	0	0	1	0	0	0	1	0	0	2	0	0	2	1	2	2	0	0	2	0	0	0	4	3	0	2	0
OTHER	Pfam:DUF1117	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1232	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	2	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1605	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1644	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF23	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF537	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF902	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:DUF906	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:Dpy-30	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF_2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Evr1_Alr	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FNIP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FYRC	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FYRN	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Formyl_trans_N	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GBP	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	1	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:GIY-YIG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glug	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Guanylate_kin	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HA2	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HEAT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HECT	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:HIG_1_N	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Helicase_C	1	1	0	0	2	0	0	1	1	0	0	0	0	1	0	1	0	1	1	0	1	1	0	0	0	0	1	0	0	0	1	0	0	0	1	0	1	0	0	0	0	1	1
OTHER	Pfam:Hemerythrin	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IBR	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ion_trans	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:JmjC	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0
OTHER	Pfam:KH_1	0	0	0	1	0	0	4	0	0	2	1	0	0	0	1	0	0	0	1	0	0	0	2	0	0	3	0	0	3	4	3	2	0	0	3	0	0	0	4	3	0	3	0
OTHER	Pfam:Kelch_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LON	0	1	0	1	1	0	2	0	0	3	0	0	0	1	1	0	0	0	1	0	0	0	4	0	0	3	0	0	2	1	3	1	0	0	3	0	0	0	2	1	0	2	0
OTHER	Pfam:LRR_1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	1	1	0	0	0	0	0	0	1	1	0	1	0
SHARED	Pfam:MAT1	1	1	1	0	0	0	0	1	1	1	1	0	0	0	1	1	0	0	1	1	1	1	1	0	0	1	1	0	0	1	1	1	0	0	1	1	1	0	0	0	0	1	1
