Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
SHARED	G_patch	1	0	0	0	1	1	1	0	1	1	0	1	0	1	2	0	1	0	0	0	0	1	0
OTHER	KH	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0
SHARED	LA	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:ATP-synt_DE_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF537	0	0	0	1	0	1	0	0	0	1	0	1	1	0	0	1	1	0	0	1	0	1	0
OTHER	Pfam:KH_1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0
OTHER	Pfam:La	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Lsm_interact	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:NOPS	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:Pkinase_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:RRM_1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RRM_2	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SPOC	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CCCH	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-RNPHF	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:zf-U1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PostSET	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
SHARED	RRM	7	4	11	18	5	14	8	13	5	8	0	12	15	11	13	11	19	5	4	10	12	8	3
OTHER	SET	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
OTHER	S_TKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	TyrKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	ZnF_C2H2	1	0	0	1	1	2	1	2	1	1	0	2	0	2	2	2	1	0	0	1	1	2	0
OTHER	ZnF_C3H1	0	1	0	1	0	1	0	0	0	1	0	1	0	1	1	0	1	0	0	0	0	0	0
OTHER	ZnF_RBZ	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	1	1	0
OTHER	ZnF_U1	0	0	0	0	0	1	0	1	0	0	0	1	0	1	0	1	0	0	0	0	0	1	0


TOTAL COMBINATIONS:	26
MONOSIGIA ONLY:	1
OTHERS ONLY:	21
SHARED:	4
