Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
ANK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	BRLZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EXOIII	0	0	0	0	0	2	1	0	1	1	0	1	0	0	0	0	0	1	1	0	0	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	KOW	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Ku78	0	0	0	1	1	1	0	0	1	1	0	0	0	0	0	0	0	1	1	0	0	0	1	1	0	1	0	1	1	0	0	0	0
OTHER	NGN	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
SHARED	PSP	1	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	1	0	1	1	1	0	0	1	0	0	1	1	0	0	0
OTHER	Pfam:CBS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DUF382	1	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	1	0	1	1	1	0	0	1	0	0	1	1	0	0	0
OTHER	Pfam:Exo_endo_phos	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Exonuc_X-T	0	0	0	0	0	2	1	0	1	1	0	1	0	0	0	0	1	1	1	0	0	1	1	1	0	1	0	0	1	1	0	1	0
MONOSIGIA	Pfam:H2TH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:INCENP_ARK-bind	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:Ku	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Ku_C	1	0	0	1	1	1	0	0	1	1	0	0	0	0	0	0	0	1	1	0	1	0	1	1	0	1	0	1	1	0	0	0	0
SHARED	Pfam:Ku_N	1	0	0	1	1	1	0	0	1	1	0	0	0	0	0	0	0	1	1	0	1	0	1	1	0	1	0	1	1	0	0	0	0
OTHER	Pfam:LSM	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NusG	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PARP	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PARP_reg	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PNK3P	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Peptidase_C50	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SPRY	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:U-box	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:UCH	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:bZIP_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-C3HC4	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:zf-MIZ	1	0	0	1	1	3	0	1	4	0	0	6	1	0	1	1	0	3	4	1	3	5	4	1	1	4	2	1	3	3	0	4	1
OTHER	RING	0	0	1	0	1	1	0	1	1	0	0	1	1	0	0	1	0	0	1	1	0	0	1	1	0	0	1	1	1	1	0	1	1
OTHER	RPEL	0	0	0	0	0	3	0	0	3	0	0	4	0	0	1	0	0	3	3	0	3	1	2	1	0	2	0	0	2	1	0	3	0
SHARED	RRM	1	0	0	0	0	4	1	0	4	0	0	2	0	2	1	0	0	2	4	0	3	3	3	1	0	2	0	0	1	1	0	2	0
OTHER	SET	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SPRY	0	0	1	0	0	2	0	0	1	0	0	3	0	0	0	0	0	0	2	0	2	2	2	2	0	3	0	0	3	1	0	2	0
OTHER	SapB	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Sm	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	0	0	0	0
OTHER	WGR	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_Rad18	0	0	0	0	1	1	0	0	1	0	0	1	0	0	0	0	0	1	1	0	1	1	1	1	0	1	0	1	0	0	0	1	0


TOTAL COMBINATIONS:	41
MONOSIGIA ONLY:	6
OTHERS ONLY:	28
SHARED:	6
