Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	BBC	0	0	0	1	0	2	0	0	2	0	0	0	2	2	1	2	2	1	2	0	3	1	47	0
OTHER	BBOX	0	0	0	12	0	11	0	0	11	0	0	0	6	17	13	11	13	10	16	0	9	9	55	0
OTHER	CHROMO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	CRA	0	1	0	1	0	2	1	0	1	1	1	0	2	2	1	2	2	2	1	1	1	1	1	1
OTHER	CTLH	0	1	0	1	1	2	1	0	1	1	1	0	2	2	2	2	2	2	1	1	1	2	1	1
OTHER	DEXDc	0	1	0	1	1	1	0	1	0	1	1	0	1	1	0	1	1	1	1	0	1	1	1	0
OTHER	EFh	0	0	0	1	1	0	0	0	0	0	0	0	1	1	1	1	0	0	1	0	0	0	0	0
OTHER	FBOX	0	1	0	1	1	0	0	0	1	0	0	0	0	1	0	1	1	0	0	0	1	1	1	0
OTHER	FN3	0	0	0	2	0	2	0	0	2	0	0	0	2	2	1	2	2	1	2	0	3	1	1	0
OTHER	HECTc	0	0	0	0	0	1	0	0	0	0	0	0	1	1	1	1	1	1	0	0	2	1	0	0
OTHER	HELICc	0	1	0	1	1	1	0	1	0	1	1	0	1	1	0	1	1	1	1	0	1	1	1	0
OTHER	IG	0	0	0	2	0	2	0	0	0	0	0	0	0	7	3	10	3	6	3	0	0	0	0	0
OTHER	IG_like	0	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0
OTHER	IGv	0	0	0	0	0	2	0	0	1	0	0	0	0	2	4	1	3	2	2	0	0	0	0	0
SHARED	LisH	1	1	0	1	1	2	0	1	1	1	1	0	2	2	2	2	2	2	1	1	1	2	1	1
OTHER	MIR	0	1	1	1	1	2	1	0	4	0	1	0	2	3	3	3	1	0	1	0	6	5	2	0
OTHER	PHD	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	PRY	0	0	0	21	0	17	0	0	14	0	0	0	8	32	31	24	20	27	20	0	14	16	53	0
OTHER	Pfam:7tm_3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:AAA_4	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C2-set_2	0	0	0	2	0	2	0	0	1	0	0	0	0	2	3	2	5	2	4	0	0	0	0	0
OTHER	Pfam:DEAD	0	1	0	1	1	1	0	1	0	1	1	0	1	1	0	1	1	1	1	0	1	1	1	0
OTHER	Pfam:DUF1716	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:F-box	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Ion_trans	0	1	1	2	1	1	1	0	3	0	1	0	2	3	3	3	1	0	1	0	6	3	1	0
OTHER	Pfam:LisH	0	1	0	0	0	1	0	0	1	0	0	0	1	1	1	1	1	2	0	1	0	1	1	1
OTHER	Pfam:PAAD_DAPIN	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	1	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RCC1	0	0	0	1	0	1	0	0	0	0	0	0	1	1	1	1	1	1	0	0	2	2	0	0
OTHER	Pfam:RIH_assoc	0	1	1	1	1	1	1	0	3	0	1	0	2	3	3	3	1	0	1	0	6	4	1	0
OTHER	Pfam:RR_TM4-6	0	1	1	2	1	1	1	0	3	0	1	0	2	3	3	3	1	0	1	0	6	3	1	0
OTHER	Pfam:RYDR_ITPR	0	1	1	2	1	2	1	0	4	0	1	0	2	3	3	3	1	0	1	0	6	5	2	0
OTHER	Pfam:RyR	0	1	1	2	1	2	1	0	4	0	1	0	2	3	2	3	1	0	1	0	6	5	2	0
OTHER	Pfam:SAM_2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SOCS_box	0	1	1	3	0	3	1	0	2	0	1	0	2	3	1	2	2	1	2	0	1	2	2	0
OTHER	Pfam:U-box	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	1	0	7	0
OTHER	Pfam:V-set	0	0	0	2	0	4	0	0	1	0	0	0	0	9	5	10	6	8	5	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	0	0	1	0	0	1	0	0	0	0	1	1	1	0	0	0	0	1	0	0	0
OTHER	Pfam:ig	0	0	0	0	0	1	0	0	1	0	0	0	0	4	4	1	2	3	2	0	0	0	0	0
OTHER	Pfam:zf-B_box	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	1	1	0
OTHER	RING	0	2	2	16	1	15	1	0	12	0	1	0	8	24	21	13	17	14	19	0	10	10	50	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	SAM	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SAP	0	0	1	2	0	1	0	0	3	0	0	0	0	2	2	2	2	2	3	0	3	1	2	0
OTHER	SOCS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	WD40	0	0	0	1	0	1	0	0	0	0	0	0	1	1	1	1	1	1	0	0	2	2	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	1	0	0
OTHER	ZnF_U1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0


TOTAL COMBINATIONS:	50
MONOSIGIA ONLY:	0
OTHERS ONLY:	49
SHARED:	1
