Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Homo sapiens	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	AT_hook	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	1	4	2	2	1	1	2	2	2	2	1	2	2	2
OTHER	Pfam:Agenet	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pre-SET	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ubiquitin	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PostSET	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PreSET	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	1	5	2	2	1	1	2	2	2	2	1	2	1	2
OTHER	SET	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBQ	0	1	0	1	2	1	1	2	1	2	2	1	2	1	2


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
