Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Bos taurus	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	BRLZ	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HOX	0	21	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAC	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
SHARED	PH	1	4	1	1	1	1	1	1	1	1	1	1	2	2	0
OTHER	Pfam:4HBT	0	0	1	1	0	1	1	1	0	1	1	1	0	0	1
OTHER	Pfam:DUF1336	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MEKHLA	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_2	0	0	1	2	5	3	2	1	2	2	2	2	3	1	3
OTHER	RhoGAP	0	0	2	3	5	3	2	2	4	2	2	3	4	2	4
OTHER	SAM	0	0	0	0	1	0	1	1	0	0	1	0	1	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	9
SHARED:	1
