Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EFh	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	GRAM	1	1	0	0	4	1	1	4	0	2	1	1	4	3	3	4	4	1	4	1	4	4	4
OTHER	PH	0	0	0	0	1	1	0	1	0	0	0	0	2	2	1	1	1	2	1	0	1	1	1
OTHER	PTB	0	0	1	0	2	1	0	3	0	2	0	1	3	4	2	4	3	3	3	0	2	1	3
OTHER	Pfam:7tm_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:ADP_ribosyl_GH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:KRAB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	1	1	0	0	1	1	0	1	0	1	1	1	1	1	1	1	1	1	1	0	1	1	0
OTHER	Pfam:RCC1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RUN	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	1	1	0	1	1	1	0	1	1	1	0	0	1	0	1	0	1	1	1
OTHER	Pfam:UCH	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ubiq_cyt_C_chap	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	1	2	0	1	2	0	1	0	0	2	2	2	2	2	1	2	1	3	3	2
OTHER	RHOD	0	1	1	0	0	1	0	1	1	1	0	1	1	1	1	1	1	1	0	0	1	1	0
OTHER	RUN	0	1	0	0	3	2	0	3	1	4	0	3	2	3	1	2	3	1	3	0	4	4	3
OTHER	SH3	0	0	0	0	1	1	0	1	1	1	0	1	1	1	1	0	1	0	1	0	1	1	1
Sec7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TLDc	0	1	1	0	1	1	0	1	1	1	1	1	1	1	1	1	1	0	1	0	2	2	2
MONOSIGIA	WD40	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0


TOTAL COMBINATIONS:	23
MONOSIGIA ONLY:	2
OTHERS ONLY:	18
SHARED:	2
