Status	Domain	Monosigia brevicollis	Bos taurus	Canis familiaris	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	DysFC	0	1	1	1	0	1	1	1	0	1	2	2	1
OTHER	DysFN	0	1	1	1	0	0	1	1	0	1	2	2	1
GLECT	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HECTc	0	1	1	0	1	0	1	1	0	1	1	0	1
OTHER	PH	0	1	1	1	0	1	1	1	0	1	2	2	0
OTHER	Pfam:Cyt-b5	0	1	1	0	1	0	1	1	0	1	1	0	1
OTHER	Pfam:ELM2	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:MIB_HERC2	0	1	1	0	1	0	1	1	0	1	1	0	1
OTHER	Pfam:RCC1	0	1	1	0	1	0	1	1	0	1	1	0	1
OTHER	WD40	0	1	1	1	1	1	1	1	1	1	1	1	1
OTHER	ZnF_ZZ	0	1	1	0	1	0	1	1	0	1	1	0	1


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
