Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	COLFI	0	1	1	2	0	5	0	1	2	6	4	4	4	0	5	6	2	4
OTHER	EGF	0	0	0	4	0	2	1	4	5	2	5	6	2	1	1	8	3	5
OTHER	EGF_CA	0	1	1	2	0	4	0	4	3	4	4	4	3	4	4	4	3	4
OTHER	EGF_like	0	1	1	0	0	4	0	5	2	4	2	3	3	4	4	3	6	1
OTHER	FN3	0	0	0	2	1	3	0	3	3	2	1	2	2	2	2	4	4	2
OTHER	FRI	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0
OTHER	LamG	0	2	1	4	0	9	0	6	6	8	6	6	9	3	8	10	9	7
OTHER	Pfam:Collagen	0	1	2	10	1	13	0	12	11	14	13	13	12	5	13	16	17	12
OTHER	Pfam:DUF959	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	0	0	0
OTHER	Pfam:EGF	0	1	1	3	0	5	0	5	5	5	4	5	4	4	4	5	4	3
OTHER	Pfam:EGF_2	0	1	1	0	0	2	0	0	2	2	1	2	1	1	2	1	1	2
OTHER	Pfam:EGF_CA	0	1	1	2	0	4	0	3	3	4	4	4	3	4	4	4	3	4
OTHER	Pfam:Endostatin	0	0	0	1	1	2	0	0	2	1	1	1	2	0	1	4	3	1
OTHER	Pfam:Laminin_G_2	0	1	0	1	0	3	0	4	2	3	3	3	5	1	3	5	6	4
OTHER	Pfam:TIL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:TSP_3	0	0	0	4	0	4	1	7	3	4	4	4	4	3	3	6	5	2
OTHER	Pfam:TSP_C	0	0	0	4	0	4	1	7	3	4	4	4	4	2	3	6	5	2
OTHER	TSP1	0	0	0	2	0	2	1	4	2	2	2	2	2	1	1	3	3	2
OTHER	VWA	0	0	0	4	0	5	0	4	5	4	4	4	2	4	2	7	6	4
OTHER	VWC	0	1	1	2	0	4	1	4	4	4	4	4	3	3	3	4	3	5
OTHER	VWC_def	0	0	0	0	0	0	0	0	1	1	0	1	1	1	1	0	0	1
OTHER	VWD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
OTHERS ONLY:	22
SHARED:	0
