Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CCP	0	1	0	0	0	0	2	1	0	0	0	0	0	0	1	1	1
OTHER	EGF	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	EGF_like	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	FN3	0	1	1	2	1	1	3	1	1	1	1	2	0	1	3	3	1
OTHER	FOLN	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	IGc2	0	0	1	2	0	2	1	1	2	2	1	2	1	1	3	3	2
OTHER	KAZAL	0	0	0	2	0	2	1	0	2	2	1	2	1	2	3	3	2
OTHER	KU	0	0	1	4	2	3	1	2	2	5	3	3	2	3	3	3	2
OTHER	PTI	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ADAM_spacer1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Antistasin	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF423	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:EGF_CA	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:I-set	0	0	1	2	0	2	1	1	2	2	1	2	1	1	3	3	2
OTHER	Pfam:Kazal_2	0	0	0	2	0	2	1	0	2	2	1	2	1	2	3	3	2
OTHER	Pfam:Kunitz_BPTI	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NTR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:SEA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:V-set	0	0	1	2	0	2	1	1	2	2	1	2	1	1	2	3	2
OTHER	Pfam:ig	0	0	1	2	0	2	1	1	2	2	1	2	1	1	3	3	2
OTHER	SEA	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	TSP1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	TY	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	VWC_def	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	VWD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	WR1	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0


TOTAL COMBINATIONS:	28
MONOSIGIA ONLY:	0
OTHERS ONLY:	28
SHARED:	0
