Status	Domain	Monosigia brevicollis	Aspergillus fumigatus	Bos taurus	Canis familiaris	Danio rerio	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	1	0	0	0	0	0	2	1	0	1	1	1	0	1	1	1
OTHER	EFh	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0
OTHER	EH	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0
OTHER	FH2	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	0	0
OTHER	KIND	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	1	1
SHARED	PBD	1	0	1	2	2	0	0	3	2	2	3	2	0	0	0	1	1	2
OTHER	Pfam:DUF1720	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Drf_FH3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FH2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:IMD	0	0	1	1	0	0	0	1	1	0	1	1	1	1	0	0	0	0
OTHER	Pfam:PBD	0	0	1	0	1	1	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Tropomodulin	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	1	0
OTHER	Pfam:WH1	0	0	1	0	0	1	0	1	0	0	1	0	0	0	0	1	1	1
OTHER	RhoGEF	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH3	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	WH1	0	1	1	2	2	0	0	1	2	2	2	2	0	0	0	0	0	0


TOTAL COMBINATIONS:	17
MONOSIGIA ONLY:	0
OTHERS ONLY:	15
SHARED:	2
