Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Caenorhabditis elegans	Drosophila melanogaster
OTHER	ChtBD2	0	0	0	1	0
OTHER	EGF	0	0	0	5	0
OTHER	EGF_CA	0	1	0	1	1
OTHER	EGF_like	0	1	0	8	1
OTHER	FES	0	0	0	0	1
OTHER	FN3	0	0	0	2	0
OTHER	FOLN	0	1	0	1	2
GRAN	0	0	0	0	0
OTHER	IGc2	0	0	0	2	0
OTHER	KU	0	0	0	22	1
OTHER	PTI	0	0	0	0	1
OTHER	Pfam:AFP	0	0	0	0	1
OTHER	Pfam:Antistasin	0	1	1	1	1
OTHER	Pfam:DB	0	0	0	2	0
OTHER	Pfam:EB	0	0	0	16	0
OTHER	Pfam:EGF	0	1	0	1	1
OTHER	Pfam:EGF_2	0	0	0	1	0
OTHER	Pfam:EGF_CA	0	1	0	1	1
OTHER	Pfam:I-set	0	0	0	2	0
OTHER	Pfam:Kunitz_BPTI	0	1	1	1	0
OTHER	Pfam:Polysacc_deac_1	0	0	0	2	0
OTHER	Pfam:YLP	0	0	0	0	1
OTHER	Pfam:ig	0	0	0	2	0
OTHER	SEA	0	0	0	1	0
OTHER	ShKT	0	0	0	1	0
OTHER	TY	0	1	1	2	1
OTHER	VWA	0	0	0	1	0
OTHER	WAP	0	1	1	1	1
OTHER	ZP	0	0	0	0	1


TOTAL COMBINATIONS:	29
MONOSIGIA ONLY:	0
OTHERS ONLY:	28
SHARED:	0
