Status	Domain	Monosigia brevicollis	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	1	1	3	4	2	2	1	3	2	1	2	5	4	2
OTHER	DEATH	0	3	2	6	3	3	5	5	4	5	1	3	4	4	3
OTHER	GuKc	0	0	0	1	1	1	1	1	1	1	0	1	2	2	1
OTHER	IG	0	0	0	1	0	0	0	1	0	1	0	1	0	0	0
OTHER	IG_like	0	0	0	1	0	0	1	1	0	1	0	1	0	0	0
OTHER	IGc2	0	2	1	2	0	1	2	2	1	2	1	2	0	0	1
OTHER	PDZ	0	0	0	1	1	1	1	1	1	1	0	1	2	2	1
OTHER	Pfam:I-set	0	2	1	3	0	1	2	3	1	3	1	3	0	0	1
OTHER	Pfam:SH3_2	0	0	0	1	1	1	1	1	1	1	0	1	2	2	1
OTHER	Pfam:V-set	0	2	1	2	0	1	2	2	1	2	1	2	0	0	1
OTHER	Pfam:ig	0	1	1	2	0	0	1	2	0	2	0	2	0	0	0
OTHER	SH3	0	0	0	1	1	1	1	1	1	1	0	1	2	2	1
OTHER	TSP1	0	2	1	3	0	1	2	3	1	3	1	3	0	0	1


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	0
OTHERS ONLY:	13
SHARED:	0
