Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Takifugu rubripes	Tetraodon nigroviridis
AAA	0	0	0	0	0	0	0	0	0	0	0	0
DEXDc	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Perilipin	0	0	0	0	0	0	0	0	0	0	1	1
OTHER	Pfam:UIM	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:zf-A20	0	1	1	5	0	1	1	1	1	1	1	1
R3H	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBQ	0	0	0	0	0	0	0	0	0	0	1	1
OTHER	UIM	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	ZnF_A20	0	0	0	2	1	0	0	2	0	0	2	2
OTHER	ZnF_C2H2	0	0	0	2	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	7
SHARED:	0
