Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AT_hook	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	BROMO	1	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	CENPB	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CNH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	CSP	0	0	1	0	4	0	2	1	0	2	1	0	0	2	0	0	1	0	0	0	2	2	0	1	2	2	0	0	2	0	0	2	1	0	1	0
OTHER	DEATH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	DEXDc	5	0	2	2	3	0	1	6	0	2	3	1	0	1	0	1	2	0	0	0	1	2	0	2	2	2	0	2	2	0	1	2	2	1	2	0
OTHER	DnaJ	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FRI	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	G_patch	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	3	0	0	0	0	0	0	0
SHARED	HELICc	10	0	2	2	3	0	1	5	0	1	3	1	1	1	0	1	2	0	0	0	1	2	0	2	2	2	0	2	2	0	1	2	2	1	2	0
MONOSIGIA	HELICc3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IBR	0	0	1	0	5	2	1	0	0	1	1	0	0	2	0	5	1	0	0	1	1	1	0	0	1	1	1	0	1	1	0	1	2	0	0	0
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	IL1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	KH	1	0	1	1	1	1	1	1	1	1	1	0	1	1	1	1	1	0	1	1	0	1	0	1	1	1	1	1	1	1	1	0	0	1	1	1
OTHER	KRAB	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	4	0	1	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MIR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PHD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	POLXc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PSP	0	0	1	1	1	0	1	2	0	1	0	0	0	1	0	0	1	0	0	0	1	1	0	1	1	1	0	0	1	0	0	1	1	0	1	0
OTHER	PWWP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Avian_gp85	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:CAP_GLY	1	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0	0	0	1	0	0	1	1	0	1	1	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:CSD	0	0	1	0	4	0	2	1	0	2	1	0	0	2	0	0	1	0	0	0	2	2	0	1	2	2	0	0	2	0	0	2	1	0	1	0
OTHER	Pfam:CwfJ_C_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CwfJ_C_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DDE	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:DEAD	5	0	2	2	3	0	1	6	0	2	3	1	0	1	0	1	2	0	0	0	1	2	0	2	2	2	0	2	2	0	1	2	2	1	2	0
OTHER	Pfam:DSHCT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1087	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1116	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1758	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1759	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF814	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DnaJ_C	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DnaJ_CXXCXGXG	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Fe-S_biosyn	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:GP36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GUCT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gag_MA	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gag_p10	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	22	26	0	0	28	0	0	0	0	0	0	0
OTHER	Pfam:Gag_p12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Gag_p24	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	2	4	0	0	27	42	1	0	30	0	0	0	0	0	0	0
OTHER	Pfam:Gag_p30	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	11	4	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Globin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:HTH_psq	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Helicase_C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IBR	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Integrase	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	9	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Integrase_Zn	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0
SHARED	Pfam:KH_1	1	0	1	1	1	1	1	1	1	1	1	0	1	1	1	1	1	0	1	1	0	1	0	1	1	1	1	1	1	1	1	0	0	1	1	1
OTHER	Pfam:NTP_transf_2	0	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	0	0	1	2	0	2	2	1	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:PAP_assoc	0	0	0	0	0	0	2	1	0	2	1	0	0	1	0	0	0	0	0	0	2	2	0	2	2	1	2	0	1	0	0	2	2	0	2	0
OTHER	Pfam:PSP	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_A17	0	0	6	0	0	0	0	1	0	0	3	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Peptidase_C48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	Pfam:Pkinase_Tyr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pro_isomerase	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RVP	0	0	1	0	0	0	5	2	0	0	0	0	0	3	0	0	0	0	0	0	2	1	0	0	16	8	0	0	8	0	0	0	0	0	3	0
OTHER	Pfam:RVT_1	0	0	1	0	0	0	4	4	0	0	1	0	0	56	0	3	0	0	0	1	0	1	0	0	1	1	0	0	0	2	0	0	0	0	18	0
OTHER	Pfam:RVT_2	0	0	1	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	2	0	0	0	0	6	0
OTHER	Pfam:RVT_thumb	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	4	0	0	0	0	0	0	0
OTHER	Pfam:Rep-A_N	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Rep_fac-A_C	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Retro_M	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Retrotrans_gag	0	0	0	0	0	0	0	3	0	0	0	0	0	21	1	0	2	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	70	1
OTHER	Pfam:RnaseH	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	7	1	0	0	1	0	0	0	0	0	2	0
OTHER	Pfam:SAM_1	0	0	0	0	0	0	1	0	0	1	0	0	0	2	0	0	0	0	0	0	1	1	0	1	1	1	1	0	1	0	0	0	0	0	0	0
MONOSIGIA	Pfam:SAM_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SCAN	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0
OTHER	Pfam:SWIRM	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Sulfotransfer_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Swi3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TK	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TLV_coat	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Topoisom_bac	1	0	0	0	1	0	1	0	0	1	1	0	0	0	0	0	1	0	0	0	1	1	0	0	1	1	1	0	1	0	0	1	1	0	1	0
SHARED	Pfam:Toprim	1	0	0	0	1	0	1	0	0	1	1	0	0	0	0	0	1	0	0	0	1	1	0	0	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:U-box	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	0	0	0	1	0	1	1	1	1	1	0	1	0	0	1	0	0	0	0	1	1
OTHER	Pfam:UCH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:XRN_N	0	0	1	0	3	1	1	1	0	1	0	0	0	2	0	1	0	1	0	1	1	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:dUTPase	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	7	0	0	10	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:rve	0	0	3	0	0	0	3	6	0	1	3	0	0	76	0	2	0	0	0	1	0	1	0	0	4	1	0	0	0	4	0	0	0	0	7	0
OTHER	Pfam:tRNA_anti	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:zf-C4_Topoisom	1	0	0	0	1	0	1	0	0	1	1	0	0	0	0	0	1	0	0	0	1	1	0	0	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:zf-CHY	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:zf-GRF	1	0	0	0	4	0	2	0	0	2	1	0	0	1	0	0	1	0	0	0	2	1	0	0	2	2	1	0	2	0	0	2	1	0	2	0
MONOSIGIA	Pfam:zf-MYND	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-nanos	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0
OTHER	Plus3	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PostSET	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RHOD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	RING	0	0	1	0	7	2	2	1	0	3	2	0	1	3	0	3	2	1	0	1	2	2	0	1	3	1	2	1	1	1	1	1	2	0	1	0
SHARED	RRM	1	0	2	0	14	0	5	2	0	4	2	0	0	6	0	3	4	0	1	0	3	4	0	2	5	5	1	0	6	0	0	5	5	0	1	0
SHARED	S1	1	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	1	1	0	0	1	0	0	0	1	0	0	1	1	0	0	0
MONOSIGIA	SAM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SANT	0	0	0	0	5	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SET	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SR	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S_TKc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	ShKT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	TNFR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	TOP1Ac	1	0	0	0	1	0	1	0	0	1	1	0	0	0	0	0	1	0	0	0	1	1	0	0	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	TOP1Bc	0	0	0	0	1	0	1	0	0	1	1	0	0	0	0	0	1	0	0	0	1	1	0	0	1	1	1	0	1	0	0	0	0	0	1	0
SHARED	TOPRIM	1	0	0	0	1	0	1	0	0	1	1	0	0	0	0	0	1	0	0	0	1	1	0	0	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	Tryp_SPc	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	WD40	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_C2H2	8	0	1	1	0	0	1	1	0	2	1	0	0	3	0	0	2	0	0	0	2	2	0	2	6	3	2	0	2	0	0	5	2	0	2	0
OTHER	ZnF_C3H1	0	0	1	1	0	0	1	1	0	1	0	0	0	1	0	1	1	0	0	1	1	1	0	0	1	0	1	0	1	0	0	1	1	0	1	0
OTHER	ZnF_RBZ	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	ZnF_U1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_ZZ	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	116
MONOSIGIA ONLY:	10
OTHERS ONLY:	84
SHARED:	20
