Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CHK	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	HOLI	0	12	41	250	41	14	58	17	34	47	36	41	44	23	42	63	52	45
OTHER	PHD	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Androgen_recep	0	0	0	0	1	0	0	0	0	1	1	0	1	0	1	0	0	0
OTHER	Pfam:DUF1300	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1679	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF89	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:GCR	0	0	1	0	1	0	1	0	1	1	0	1	0	1	1	0	0	0
OTHER	Pfam:Hormone_recep	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Oest_recep	0	0	1	0	1	0	2	0	1	1	1	0	1	1	1	1	1	0
OTHER	Pfam:Prog_receptor	0	0	1	0	1	0	0	0	0	0	1	1	1	0	1	0	0	0
OTHER	Pfam:Septin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Serpentine_recp	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-C4_C	0	1	3	0	2	1	4	1	1	3	1	3	3	0	2	7	4	4
OTHER	RING	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	WSN	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	16
MONOSIGIA ONLY:	0
OTHERS ONLY:	16
SHARED:	0
