Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Cyanidioschyzon merolae	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	BAH	0	0	0	2	2	4	0	2	0	3	4	2	4	3	0	3	2	1	3
OTHER	BROMO	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAC	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAS	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AreA_N	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Atrophin-1	0	0	0	1	0	1	0	2	0	1	1	0	1	0	1	0	1	1	1
OTHER	Pfam:BAH	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CCT	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ELM2	0	0	0	3	2	4	0	3	0	3	4	2	4	3	2	3	2	2	3
OTHER	Pfam:GATA-N	0	0	0	3	0	1	0	2	0	2	3	0	3	3	1	2	3	3	0
OTHER	Pfam:PAS_3	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SNF5	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Zim	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-AD	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	SANT	0	0	0	3	2	4	0	4	0	3	4	2	4	3	2	3	2	1	3
OTHER	ZnF_C2H2	0	0	0	1	0	1	0	0	0	1	1	1	1	1	1	1	1	1	1


TOTAL COMBINATIONS:	16
MONOSIGIA ONLY:	0
OTHERS ONLY:	16
SHARED:	0
