Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	ANK	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	0	0	0	0	0	1	0
OTHER	BBOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	BROMO	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUE	0	0	0	0	0	1	0	0	2	0	0	0	1	0	0	0	2	2	0	1	2	2	2	1	0	0	1	1	0	2	0
OTHER	CysPc	0	0	1	0	0	1	1	0	1	1	0	0	1	0	0	0	1	1	0	1	1	1	0	1	0	0	1	1	0	1	0
SHARED	DEXDc	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0	0	1	0	0	0	0
OTHER	G_patch	0	0	1	1	0	1	1	0	1	1	0	1	2	0	0	0	1	2	0	2	1	2	0	2	0	0	1	1	0	1	0
SHARED	HELICc	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0	0	1	1	0	0	0
SHARED	HNHc	1	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1	1	0	0	1	1	0	1	0	0	1	0	0	0	0
OTHER	IBR	0	0	0	4	0	1	0	0	1	1	0	0	1	0	0	0	0	1	0	1	1	1	1	1	0	0	2	2	0	1	0
OTHER	PH	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PHD	0	0	0	7	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Alpha-amylase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Alpha-amylase_C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_2	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_3	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CUE	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:DDT	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Exo_endo_phos	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Exonuc_X-T	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GTP_EFTU	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GTP_EFTU_D2	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GTP_EFTU_D3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:H2TH	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	0	0
OTHER	Pfam:HGTP_anticodon	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HNH	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1	1	0	0	1	1	0	1	0	0	1	0	0	0	0
OTHER	Pfam:IF2_N	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Isoamylase_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:LACT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MBD	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NPL4	0	0	1	0	0	1	2	0	1	1	0	0	1	1	0	1	0	1	0	1	1	1	1	0	0	0	1	1	0	1	0
OTHER	Pfam:Nup153	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	1	0
OTHER	Pfam:OTU	0	1	1	0	0	1	0	0	1	1	0	0	1	0	0	0	0	1	0	1	1	1	0	0	0	0	1	1	0	1	0
OTHER	Pfam:Peptidase_C2	0	0	1	0	0	1	1	0	1	1	0	0	1	0	0	0	1	1	0	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:Pro_isomerase	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	1	1	1	1	0	0	1	1	0	0	0
OTHER	Pfam:Rhomboid	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SNF2_N	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	1	0	0	1	0	0	0	0
OTHER	Pfam:SWIB	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	0	0
OTHER	Pfam:TPR_1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	0	1	0	1	0
OTHER	Pfam:TPR_2	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	1	1	1	0	1	0	0	0	1	0	1	0
OTHER	Pfam:UBA	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	1	1	0	0	0	0	0	0	0
OTHER	Pfam:UCH	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Vps36	0	0	0	0	1	0	0	1	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	Pfam:WLM	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:zf-GRF	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	1	1	0	1	1	1	1	1	0	0	1	1	0	0	0
OTHER	Pfam:zf-NPL4	0	0	1	0	0	1	2	0	1	1	0	0	1	1	0	1	0	1	0	1	1	1	1	0	0	0	1	1	0	1	0
OTHER	Pfam:zf-UBP	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RING	1	0	0	5	0	3	0	0	3	1	0	0	1	0	0	0	0	3	0	1	3	3	3	2	0	0	3	3	1	3	0
OTHER	RRM	0	1	1	3	1	4	1	0	9	5	1	1	4	0	1	0	2	6	0	5	5	6	3	7	1	1	4	3	0	2	1
OTHER	RRM_2	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0
OTHER	RanBD	0	1	1	0	0	0	1	0	1	0	0	0	1	0	0	0	2	0	0	1	1	1	1	1	0	0	1	1	0	1	0
OTHER	RhoGEF	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	UBA	1	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
MONOSIGIA	WD40	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	0	1	0	0	1	1	0	1	2	0	1	2	0	0	0	1	2	0	2	2	2	0	2	0	0	2	1	0	1	0
OTHER	ZnF_C2HC	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C3H1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	59
MONOSIGIA ONLY:	5
OTHERS ONLY:	47
SHARED:	7
