Status	Domain	Monosigia brevicollis	Metazoa	non-Metazoa
ONLY_NONMETAZOA	AARP2CN	0	0	4
MONOSIGA	ADF	1	0	0
SHARED_ALL	ANK	6	10	1
NOT_IN_MONOSIGA	AT_hook	0	1	3
NOT_IN_MONOSIGA	BAH	0	15	8
ONLY_METAZOA	BIR	0	4	0
SHARED_ALL	BRCT	3	16	17
SHARED_ALL	BROMO	1	18	3
ONLY_METAZOA	Bac_DnaA_C	0	1	0
ONLY_METAZOA	CH	0	17	0
ONLY_NONMETAZOA	CHROMO	0	0	10
ONLY_METAZOA	CSP	0	2	0
ONLY_METAZOA	ChtBD2	0	1	0
SHARED_ALL	DEXDc	17	69	69
ONLY_NONMETAZOA	EGF	0	0	2
ONLY_NONMETAZOA	FYVE	0	0	1
NOT_IN_MONOSIGA	GAF	0	2	1
ONLY_METAZOA	GuKc	0	1	0
ONLY_NONMETAZOA	HATPase_c	0	0	1
SHARED_ALL	HELICc	10	53	52
SHARED_ALL	HELICc3	1	2	2
ONLY_METAZOA	HTH_XRE	0	1	0
SHARED_ALL	HhH1	3	14	14
ONLY_NONMETAZOA	HisKA	0	0	1
SHARED_ALL	IQ	1	4	2
ONLY_METAZOA	KH	0	1	0
MONOSIGA	KISc	2	0	0
MONOSIGA	LDLa	1	0	0
NOT_IN_MONOSIGA	LON	0	13	10
ONLY_METAZOA	LRR	0	5	0
SHARED_ALL	LisH	2	6	2
SHARED_ALL	MCM	10	66	49
NOT_IN_MONOSIGA	MIT	0	35	10
ONLY_NONMETAZOA	MUTSac	0	0	1
ONLY_NONMETAZOA	MUTSd	0	0	1
SHARED_ALL	MYSc	1	1	1
ONLY_METAZOA	PAS	0	2	0
MONOSIGA	PDZ	2	0	0
ONLY_NONMETAZOA	PHD	0	0	2
MONOSIGA	PTPc	1	0	0
ONLY_METAZOA	Pfam:7tm_1	0	1	0
SHARED_ALL	Pfam:AAA	103	681	624
SHARED_ALL	Pfam:AAA_2	11	29	57
SHARED_ALL	Pfam:AAA_3	3	15	19
SHARED_ALL	Pfam:AAA_5	46	375	259
SHARED_ALL	Pfam:ABC2_membrane	31	103	159
SHARED_ALL	Pfam:ABC_membrane	44	382	205
SHARED_ALL	Pfam:ABC_membrane_2	1	54	27
SHARED_ALL	Pfam:ABC_tran	137	873	588
ONLY_METAZOA	Pfam:ACT	0	1	0
SHARED_NONMETAZOA	Pfam:AFG1_ATPase	1	0	1
ONLY_METAZOA	Pfam:AIG1	0	4	0
SHARED_ALL	Pfam:ATP-synt_ab	1	22	20
SHARED_ALL	Pfam:ATP-synt_ab_C	1	17	20
SHARED_ALL	Pfam:ATP-synt_ab_N	1	16	20
NOT_IN_MONOSIGA	Pfam:ATP_bind_1	0	9	6
NOT_IN_MONOSIGA	Pfam:ArgK	0	8	1
ONLY_NONMETAZOA	Pfam:ArsA_ATPase	0	0	1
ONLY_NONMETAZOA	Pfam:BAH	0	0	2
ONLY_METAZOA	Pfam:BPD_transp_1	0	5	0
ONLY_METAZOA	Pfam:BPD_transp_2	0	9	0
ONLY_METAZOA	Pfam:Bac_DnaA	0	3	0
ONLY_NONMETAZOA	Pfam:Bromodomain	0	0	4
MONOSIGA	Pfam:CBAH	1	0	0
NOT_IN_MONOSIGA	Pfam:CDC48_2	0	20	14
SHARED_ALL	Pfam:CDC48_N	2	37	30
SHARED_NONMETAZOA	Pfam:Clp_N	1	0	28
ONLY_NONMETAZOA	Pfam:Cyclin_C	0	0	1
SHARED_ALL	Pfam:DEAD	3	28	34
SHARED_ALL	Pfam:DHC_N1	6	75	15
SHARED_ALL	Pfam:DHC_N2	12	120	22
ONLY_NONMETAZOA	Pfam:DIL	0	0	1
ONLY_METAZOA	Pfam:DLIC	0	1	0
SHARED_ALL	Pfam:DUF1605	7	24	18
MONOSIGA	Pfam:DUF1681	1	0	0
NOT_IN_MONOSIGA	Pfam:DUF265	0	12	1
ONLY_NONMETAZOA	Pfam:DUF640	0	0	1
ONLY_NONMETAZOA	Pfam:DUF663	0	0	4
ONLY_NONMETAZOA	Pfam:DUF825	0	0	1
NOT_IN_MONOSIGA	Pfam:DnaB	0	1	2
NOT_IN_MONOSIGA	Pfam:DnaB_C	0	1	2
ONLY_NONMETAZOA	Pfam:Dpy-30	0	0	1
SHARED_ALL	Pfam:Dynein_heavy	17	115	16
ONLY_NONMETAZOA	Pfam:EGF	0	0	1
ONLY_NONMETAZOA	Pfam:EGF_2	0	0	1
ONLY_NONMETAZOA	Pfam:ESCRT-III	0	0	1
ONLY_METAZOA	Pfam:Exo_endo_phos	0	3	0
ONLY_METAZOA	Pfam:F-box	0	1	0
SHARED_ALL	Pfam:Fer4	2	15	18
SHARED_ALL	Pfam:FtsH_ext	4	37	31
ONLY_METAZOA	Pfam:GSPII_E	0	2	0
ONLY_METAZOA	Pfam:GSPII_E_N	0	1	0
ONLY_METAZOA	Pfam:GST_N	0	1	0
ONLY_METAZOA	Pfam:GlutR_N	0	1	0
MONOSIGA	Pfam:Glyco_hydro_20	1	0	0
MONOSIGA	Pfam:Glyco_hydro_20b	1	0	0
ONLY_METAZOA	Pfam:Guanylate_kin	0	1	0
SHARED_ALL	Pfam:HA2	7	27	19
SHARED_NONMETAZOA	Pfam:HEAT	2	0	9
SHARED_ALL	Pfam:HHH	2	13	3
ONLY_METAZOA	Pfam:HTH_8	0	7	0
ONLY_METAZOA	Pfam:HhH-GPD	0	8	0
ONLY_METAZOA	Pfam:HlyD	0	1	0
MONOSIGA	Pfam:HpcH_HpaI	1	0	0
ONLY_METAZOA	Pfam:IQ	0	1	0
ONLY_NONMETAZOA	Pfam:Kelch_1	0	0	1
ONLY_NONMETAZOA	Pfam:Kelch_2	0	0	1
SHARED_ALL	Pfam:LON	2	2	5
NOT_IN_MONOSIGA	Pfam:LRR_1	0	2	59
ONLY_METAZOA	Pfam:LRR_2	0	1	0
ONLY_NONMETAZOA	Pfam:LRR_3	0	0	52
NOT_IN_MONOSIGA	Pfam:LisH	0	5	1
SHARED_ALL	Pfam:Lon_C	5	30	23
SHARED_ALL	Pfam:MIT	1	1	4
SHARED_ALL	Pfam:MMR_HSR1	2	1	1
SHARED_ALL	Pfam:Mg_chelatase	2	44	37
ONLY_NONMETAZOA	Pfam:Miro	0	0	1
ONLY_NONMETAZOA	Pfam:Myosin_N	0	0	1
ONLY_METAZOA	Pfam:Myosin_TH1	0	1	0
ONLY_METAZOA	Pfam:NACHT	0	14	0
ONLY_NONMETAZOA	Pfam:NB-ARC	0	0	62
MONOSIGA	Pfam:NHL	2	0	0
ONLY_METAZOA	Pfam:OB_RNB	0	2	0
ONLY_METAZOA	Pfam:OTU	0	2	0
ONLY_METAZOA	Pfam:PAAD_DAPIN	0	4	0
ONLY_NONMETAZOA	Pfam:PAH	0	0	1
ONLY_METAZOA	Pfam:PAM2	0	1	0
MONOSIGA	Pfam:PAN_1	1	0	0
ONLY_NONMETAZOA	Pfam:PAP_assoc	0	0	2
ONLY_NONMETAZOA	Pfam:PDR_CDR	0	0	62
ONLY_NONMETAZOA	Pfam:PDR_assoc	0	0	14
MONOSIGA	Pfam:PG_binding_1	2	0	0
ONLY_NONMETAZOA	Pfam:PRK	0	0	4
SHARED_ALL	Pfam:Peptidase_M41	14	65	55
NOT_IN_MONOSIGA	Pfam:Peptidase_S8	0	1	4
SHARED_NONMETAZOA	Pfam:Pkinase	2	0	2
MONOSIGA	Pfam:Pkinase_Tyr	1	0	0
ONLY_METAZOA	Pfam:PrpR_N	0	1	0
NOT_IN_MONOSIGA	Pfam:R3H	0	6	1
ONLY_NONMETAZOA	Pfam:RCC1	0	0	1
SHARED_ALL	Pfam:RFC1	6	17	16
SHARED_ALL	Pfam:RLI	1	14	18
ONLY_METAZOA	Pfam:RNB	0	4	0
NOT_IN_MONOSIGA	Pfam:Rad17	0	9	2
ONLY_NONMETAZOA	Pfam:Rad50_zn_hook	0	0	1
SHARED_ALL	Pfam:Rad51	4	38	31
ONLY_NONMETAZOA	Pfam:RecA	0	0	8
SHARED_ALL	Pfam:Rep_fac_C	5	48	49
SHARED_ALL	Pfam:ResIII	8	11	18
ONLY_METAZOA	Pfam:Rho_N	0	3	0
ONLY_METAZOA	Pfam:Rho_RNA_bind	0	3	0
ONLY_METAZOA	Pfam:SH3_2	0	1	0
SHARED_ALL	Pfam:SMC_N	1	11	6
ONLY_METAZOA	Pfam:SPC25	0	1	0
NOT_IN_MONOSIGA	Pfam:SRP-alpha_N	0	14	5
SHARED_ALL	Pfam:SRP54	6	33	39
SHARED_ALL	Pfam:SRP54_N	5	17	28
SHARED_ALL	Pfam:SRP_SPB	2	16	20
ONLY_NONMETAZOA	Pfam:SbmA_BacA	0	0	5
ONLY_NONMETAZOA	Pfam:Sec63	0	0	5
ONLY_METAZOA	Pfam:Sigma54_activat	0	10	0
ONLY_NONMETAZOA	Pfam:Smr	0	0	1
SHARED_ALL	Pfam:TIP49	11	28	36
ONLY_NONMETAZOA	Pfam:TK	0	0	1
NOT_IN_MONOSIGA	Pfam:TOBE_2	0	2	1
ONLY_NONMETAZOA	Pfam:TPR_1	0	0	1
ONLY_METAZOA	Pfam:Torsin	0	21	0
ONLY_METAZOA	Pfam:Transposase_22	0	1	0
ONLY_NONMETAZOA	Pfam:UVR	0	0	3
MONOSIGA	Pfam:dsDNA_bind	1	0	0
ONLY_METAZOA	Pfam:efhand	0	6	0
MONOSIGA	Pfam:p450	2	0	0
ONLY_METAZOA	Pfam:zf-C4_ClpX	0	1	0
ONLY_METAZOA	Pfam:zf-CCCH	0	3	0
ONLY_METAZOA	R3H	0	7	0
NOT_IN_MONOSIGA	REC	0	3	1
SHARED_METAZOA	RING	2	4	0
ONLY_NONMETAZOA	RWD	0	0	2
ONLY_NONMETAZOA	S1	0	0	2
SHARED_ALL	SEC63	3	24	25
ONLY_METAZOA	SH3	0	1	0
ONLY_NONMETAZOA	TIR	0	0	52
ONLY_NONMETAZOA	TPR	0	0	1
ONLY_NONMETAZOA	UBA	0	0	2
ONLY_NONMETAZOA	Ubox	0	0	1
SHARED_ALL	VWA	5	15	16
SHARED_METAZOA	WD40	2	3	0
ONLY_NONMETAZOA	WRKY	0	0	1
ONLY_METAZOA	ZnF_AN1	0	7	0
ONLY_METAZOA	ZnF_C2H2	0	3	0
SHARED_METAZOA	ZnF_NFX	1	1	0
NOT_IN_MONOSIGA	ZnF_Rad18	0	6	2


TOTAL COMBINATIONS:	192
MONOSIGIA ONLY:	16
NOT IN MONOSIGIA:	20
METAZOA ONLY:	51
NON-METAZOA ONLY:	48
SHARED WITH METAZOA:	3
SHARED WITH NON-METAZOA:	4
SHARED BY ALL:	50
