Status	Domain	Monosigia brevicollis	Metazoa
ONLY_METAZOA	ARF	0	12
ONLY_METAZOA	BBOX	0	212
ONLY_METAZOA	BROMO	0	37
ONLY_METAZOA	CHROMO	0	1
ONLY_METAZOA	DENN	0	1
ONLY_METAZOA	FN3	0	53
ONLY_METAZOA	IG_FLMN	0	36
ONLY_METAZOA	MATH	0	12
ONLY_METAZOA	PHD	0	39
ONLY_METAZOA	PRY	0	62
ONLY_METAZOA	Pfam:Arf	0	13
ONLY_METAZOA	Pfam:DENN	0	2
ONLY_METAZOA	Pfam:Miro	0	13
ONLY_METAZOA	Pfam:Mnd1	0	1
ONLY_METAZOA	Pfam:NHL	0	35
ONLY_METAZOA	Pfam:Ras	0	11
ONLY_METAZOA	Pfam:SPRY	0	40
ONLY_METAZOA	Pfam:U-box	0	7
ONLY_METAZOA	Pfam:dDENN	0	2
ONLY_METAZOA	Pfam:uDENN	0	2
ONLY_METAZOA	Pfam:zf-B_box	0	3
ONLY_METAZOA	RING	0	178
ONLY_METAZOA	SPRY	0	68
ONLY_METAZOA	dDENN	0	1
ONLY_METAZOA	uDENN	0	1


TOTAL COMBINATIONS:	25
MONOSIGIA ONLY:	0
NOT IN MONOSIGIA:	0
METAZOA ONLY:	25
NON-METAZOA ONLY:	0
SHARED WITH METAZOA:	0
SHARED WITH NON-METAZOA:	0
SHARED BY ALL:	0
